Other editions / related formats
Results
18| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 22:36:00 h | Sophie Clarke | 1991 | W23 | 6.41 | ||
| 2 | 23:36:00 h | Blyth Davies | 1986 | M35 | 6.14 | ||
| 3 | 26:18:00 h | Victoria Cusack | 1979 | W45 | 5.51 | ||
| 3 | 26:18:00 h | Stuart Nash | 1969 | M55 | 5.51 | ||
| 5 | 27:37:00 h | Rachel Lindley | 1980 | W40 | 5.25 | ||
| 6 | 29:12:00 h | David John Coulthard | 1963 | M60 | 4.96 | ||
| 7 | 29:22:00 h | Anthony Bretherton | 1975 | M45 | 4.93 | ||
| 8 | 30:35:00 h | Lucy Smith | 1973 | W50 | 4.74 | ||
| 9 | 31:43:00 h | Richard Whitaker | 1977 | M45 | 4.57 | ||
| 10 | 32:28:00 h | Rachel Hewitt | 1980 | W40 | 4.46 | ||
| 10 | 32:28:00 h | Alan Middlebrook | 1968 | M55 | 4.46 | ||
| 12 | 32:48:00 h | Richard Lawton | 1965 | M55 | 4.42 | ||
| 13 | 32:52:00 h | James Jardine | 1982 | M40 | 4.41 | ||
| 14 | 34:15:00 h | Joanne Sunderland | 1972 | W50 | 4.23 | ||
| 14 | 34:15:00 h | Marcus Moss | 1975 | M45 | 4.23 | ||
| 16 | 34:30:00 h | Laura Pitchford | 1982 | W40 | 4.20 | ||
| 17 | 34:57:00 h | Bryn Hoyle | 1972 | M50 | 4.14 | ||
| 18 | 37:01:00 h | Toby Cook | 2002 | MU23 | 3.91 |
18 finishers