| 20/9/2026 | 15° Trail degli Eroi | 46km | Trail race | Semonzo del Grappa | 14 linked | Results (168) |
| 19/9/2026 | 11th Chiltern Wonderland 50 | 50mi trail race | Trail race | Goring-on-Thames | 10 linked | Results (201) |
| 19/9/2026 | 16th Hardmoors 60 | 63mi trail race | Trail race | Guisborough | 12 linked | Results (118) |
| 19/9/2026 | 16th Table Rock 50 km Ultra | 50km | Trail race | Morganton, NC | 15 linked | Results (147) |
| 19/9/2026 | 7th Beluga Ultra Trail | 45km trail race | Trail race | Tadoussac, Quebec | 6 linked | Results (207) |
| 19/9/2026 | 11th Beaver Flat 50 Ultra Marathon | 50km | Trail race | Stewart Valley, SK | 9 linked | Results (152) |
| 19/9/2026 | 15th Idaho Mountain Trail Ultra Festival (IMTUF 100) | 100mi | Trail race | Burgdorf, ID | 14 linked | Results (107) |
| 19/9/2026 | 8th Three Sisters Skyline 50km Race | 50km | Trail race | Sisters, OR | 6 linked | Results (143) |
| 13/9/2026 | Lessinia Legend Run 50 | 50km | Trail race | Velo Veronese | 2 linked | Results (143) |
| 13/9/2026 | 14th The Rut Mountain Runs | 50km | Trail race | Big Sky, MT | 12 linked | Results (489) |
| 12/9/2026 | L'Infernal Trail Des Vosges - IT50 | 54km | Trail race | Saint-Nabord | — | Results (732) |
| 12/9/2026 | L'Infernal Trail Des Vosges - IT70 | 74km | Trail race | Saint-Nabord | 16 linked | Results (674) |
| 12/9/2026 | 32. Mont-Aux-Sources 50km Challenge | 50km | Trail race | Mont-Aux-Sources | 31 linked | Results (167) |
| 12/9/2026 | 10 Oslo Maraton - Oslotrippelen | 73km | Road race | Oslo | 5 linked | Results (112) |
| 12/9/2026 | 5 Sörmlands 100 - 100km | 100km trail race | Trail race | Öster Malma, Nyköping | 4 linked | Results (102) |
| 12/9/2026 | 26th Lost Soul Ultra 50 km Race | 50km | Trail race | Lethbridge, AB | 25 linked | Results (145) |
| 12/9/2026 | 15th Mogollon Monster 100 Mile | 100mi | Trail race | Pine, AZ | 13 linked | Results (141) |
| 12/9/2026 | 13th Devil on the Divide Ultra | 50km | Trail race | Empire, CO | 12 linked | Results (138) |
| 12/9/2026 | 6° Desafio Internacional Rota da Baleia | 80km | Trail race | Garopaba, SC | 5 linked | Results (227) |
| 12/9/2026 | 5th Suffolk Coastal Path 50km | 50km | Trail race | Lowestoft | 4 linked | Results (322) |
| 11/9/2026 | Ortles Haute Route | 120km | Trail race | Bormio | — | Results (123) |
| 11/9/2026 | L'Infernal Trail Des Vosges - IT130 | 132km | Trail race | Saint-Nabord | 15 linked | Results (220) |
| 11/9/2026 | L'Infernal Trail Des Vosges - IT100 | 105km | Trail race | Saint-Nabord | 3 linked | Results (524) |
| 11/9/2026 | Garmin Ultra Race Radków | 78km | Trail race | Zalew Radkowski | — | Results (121) |
| 11/9/2026 | 15th Ultra trail Harricana de Charlevoix 65 km | 65km trail race | Trail race | La Malbaie, QC | 13 linked | Results (410) |
| 11/9/2026 | 15th Ultra trail Harricana de Charlevoix 80 km | 80km trail race | Trail race | La Malbaie, QC | 9 linked | Results (249) |
| 11/9/2026 | 15th Ultra trail Harricana de Charlevoix 125 km | 125km trail race | Trail race | La Malbaie, QC | 11 linked | Results (278) |
| 11/9/2026 | 47th Wasatch Front 100 Mile | 100mi | Trail race | Kaysville, UT | 44 linked | Results (236) |
| 10/9/2026 | L'Infernal Trail Des Vosges - IT200 | 205km | Trail race | Saint-Nabord | 10 linked | Results (232) |
| 6/9/2026 | 15ème Grand Trail du Haut-Koenigsbourg | 56km | Trail race | Kintzheim | 14 linked | Results (275) |
| 6/9/2026 | 16th Labor Pain 12 Hour Endurance Trail Run | 12h | Trail race | Reading, PA | 15 linked | Results (212) |
| 5/9/2026 | Nuuksio70 Trail Ultra | 72km | Trail race | Espoo | 9 linked | Results (138) |
| 5/9/2026 | 10^ Dolomiti di Brenta Trail 64km | 64km | Trail race | Molveno (TN) | 10 linked | Results (168) |
| 5/9/2026 | 10th Last Man Standing Ultramarathon | Backyard | Backyard Ultra | New Gloucester, ME | 9 linked | Results (147) |
| 5/9/2026 | 15th TARC Fall Classic 50 km | 50km | Trail race | Carlisle, MA | 9 linked | Results (102) |
| 5/9/2026 | 1. Wildman Harz - Ultra 55k | 55km | Trail race | Wildemann | — | Results (182) |
| 4/9/2026 | 8th The Kerry Way UltraNite | 101km | Trail race | Waterville | 7 linked | Results (102) |
| 4/9/2026 | 6th Dark Divide 100 Mile Race | 100mi | Trail race | Randle, WA | 13 linked | Results (103) |
| 3/9/2026 | XV. EMU 6-Day Race | 6d road race | Road race | Balatonfüred | 48 linked | Results (108) |
| August 2026 |
| 30/8/2026 | 1° Ultramaratona Sergipe 50km | 50km | Trail race | Estancia, Se | — | Results (104) |
| 29/8/2026 | 14th The Most Beautiful Thing (TMBT) 50 km Ultra Trail Marathon | 50km | Trail race | Lingkubang, Sabah | 14 linked | Results (198) |
| 29/8/2026 | Pogostan Ultra Trail 50km | 50km | Trail race | Ilomantsi | — | Results (130) |
| 29/8/2026 | 18. Styrkeprøven Rett Vest | 45km | Trail race | Gullbotten | 17 linked | Results (129) |
| 29/8/2026 | Backyard Ås | Backyard | Backyard Ultra | Ås | 2 linked | Results (194) |
| 29/8/2026 | 13. Běhej Lesy Jizerská 50 km | 50km | Trail race | Bedrichov | 11 linked | Results (615) |
| 29/8/2026 | 22nd Baker Trail 50 Mile UltraChallenge | 50mi | Trail race | Butler, PA | 21 linked | Results (112) |
| 29/8/2026 | 3. Austria Backyard Ultra - Kirchschlag bei Linz | Backyard | Backyard Ultra | Kirchschlag | 3 linked | Results (222) |
| 28/8/2026 | 23ème Ultra Trail Tour du Mont Blanc | 174km | Trail race | Chamonix | 21 linked | Results (1681) |
| 28/8/2026 | 20ème Courmayeur-Champex-Chamonix | 101km | Trail race | Courmayeur | 16 linked | Results (1516) |
| 24/8/2026 | 16ème Sur les Traces des Ducs de Savoie | 153km | Trail race | Courmayeur | 17 linked | Results (715) |
| 22/8/2026 | 2nd Backyard Ultra Istra | Backyard | Backyard Ultra | Moscow | 1 linked | Results (135) |
| 22/8/2026 | 1ère MDS Crazy Loops Val d'Isère - 24h | 24h | Road race | Val D'Isère | — | Results (146) |
| 22/8/2026 | 3rd Ultra Trail Whistler by UTMB - 50K | 50km | Trail race | Whistler, BC | 2 linked | Results (273) |
| 22/8/2026 | 3rd Ultra Trail Whistler by UTMB - 100K | 100km | Trail race | Whistler, BC | 2 linked | Results (228) |
| 22/8/2026 | Stars Trail Luseney | 50km | Trail race | Saint Barthelemy (ao) | 1 linked | Results (116) |
| 22/8/2026 | 22° Trofeo Kima - La Grande Corsa Sul Sentiero Roma | 52km | Trail race | Valmasino | 18 linked | Results (321) |
| 22/8/2026 | 8 Idre Fjällmaraton | 45km | Trail race | Idre | 8 linked | Results (767) |
| 22/8/2026 | 12ème L'Échappée Belle - Traversée Nord 96km | 96km | Trail race | Allevard | 12 linked | Results (348) |
| 22/8/2026 | 12th Black Spur Ultra 50k | 54km | Trail race | Kimberley, BC | 11 linked | Results (133) |
| 22/8/2026 | 12th Twisted Branch Trail Run | 100km | Trail race | Naples, NY | 11 linked | Results (146) |
| 22/8/2026 | 44th Leadville Trail 100 Mile | 100mi | Trail race | Leadville, CO | 43 linked | Results (391) |
| 22/8/2026 | 14. Matterhorn Ultraks | 49km | Trail race | Zermatt | 13 linked | Results (764) |
| 21/8/2026 | Grand Raid des Pyrénées - Ultra Tour 160 | 174km | Trail race | Vielle-Aure | 10 linked | Results (357) |
| 16/8/2026 | Boréalys Mont-Tremblant by UTMB - Tremblante | 46km trail race | Trail race | Mont-Tremblant | — | Results (729) |
| 15/8/2026 | 18th Marquette Trail 50 km | 50km | Trail race | Marquette, MI | 16 linked | Results (297) |
| 15/8/2026 | 2nd Vloethemveld Backyard | Backyard | Backyard Ultra | Aartrijke | 1 linked | Results (101) |
| 15/8/2026 | Boréalys Mont-Tremblant by UTMB - Odyssée | 78.9km trail race | Trail race | Mont-Tremblant | — | Results (475) |
| 14/8/2026 | Last Soul Ultra 2.0 | Backyard | Backyard Ultra | Bornheim | — | Results (143) |
| 14/8/2026 | 8. La Mision Brazil - Short Mision 55 kms | 55km | Trail race | Passa Quatro, MG | 9 linked | Results (476) |
| 9/8/2026 | 19. Allgäu Panorama Marathon | 69km | Trail race | Sonthofen | 18 linked | Results (361) |
| 8/8/2026 | 3rd Goa Ultra Marathon | 62km | Trail race | Goa | 1 linked | Results (192) |
| 8/8/2026 | K24 Ultra Trail - 50 km | 50km | Trail race | Crna na Koroskem | 6 linked | Results (261) |
| 8/8/2026 | Chudy Wawrzyniec 80 km | 82.5km | Trail race | Rajczy | 14 linked | Results (295) |
| 8/8/2026 | 18th Dahlgren Heritage Rail Trail 50K | 50km | Trail race | King George, VA | 17 linked | Results (107) |
| 8/8/2026 | 4th Last Buckeye Standing Backyard Ultra | Backyard | Backyard Ultra | Lewis Center, OH | 3 linked | Results (149) |
| 8/8/2026 | 9. Swiss Alps 100 - 50km | 50km | Trail race | Fiesch VS | 7 linked | Results (377) |
| 8/8/2026 | 7. KAT100 - Marathon Trail | 51km | Trail race | Fieberbrunn | 7 linked | Results (413) |
| 7/8/2026 | 9. Swiss Alps 100 - 100mi | 160km | Trail race | Fiesch VS | 7 linked | Results (132) |
| 2/8/2026 | 4th Thailand 100K Ultra Marathon | 100km | Road race | Nakhon Pathom | 3 linked | Results (351) |
| 1/8/2026 | 4th Magnificent Baling 50 | 53km | Trail race | Baling, Kedah Darul Aman | 6 linked | Results (1177) |
| 1/8/2026 | 14th Volcanic 50 | 50km | Trail race | Cougar, WA | 15 linked | Results (194) |
| 1/8/2026 | 26th Canadian Death Race | 118km | Trail race | Grande Cache | 26 linked | Results (134) |
| 1/8/2026 | 4th Rumble in the Jungle | 50km | Trail race | Ulong, NSW | 3 linked | Results (101) |
| 1/8/2026 | 2nd Aspen Backcountry | 50km | Trail race | Aspen, CO | 1 linked | Results (123) |
| July 2026 |
| 31/7/2026 | Pitz Alpine Glacier Trail P60 | 63km | Trail race | Mandarfen | 7 linked | Results (101) |
| 26/7/2026 | 1st Davao City Trail Ultra | 50km | Trail race | Davao City | — | Results (468) |
| 26/7/2026 | 15^ Ultramaratona del Gran Sasso | 50km | Road race | Santo Stefano di Sessanio (Aq) | 16 linked | Results (551) |
| 25/7/2026 | 2. Ultra Tour de l’Obiou (UTOBI) | 72km | Trail race | Saint Disdier en Dévoluy | 1 linked | Results (167) |
| 19/7/2026 | 3rd Crossing Switzerland | 390km | Trail race | Bad Ragaz | 2 linked | Results (206) |
| 18/7/2026 | 10th Broken Goat 50K | 50km | Trail race | Rossland, BC | 11 linked | Results (132) |
| 18/7/2026 | 15th Harding Hustle 50K | 50km | Trail race | Modjeska Canyon, CA | 15 linked | Results (137) |
| 11/7/2026 | Rosengarten Schlern Sky Marathon | 46km | Trail race | Tiers (BZ) | 5 linked | Results (181) |
| 11/7/2026 | 13th Beaverhead 55K Endurance Run | 55km | Trail race | Salmon, ID | 12 linked | Results (255) |
| 11/7/2026 | 8th Cape Town Festival of Running 50 km | 50km | Road race | Cape Town | 8 linked | Results (331) |
| 10/7/2026 | 3. Austria Backyard Ultra - Wagendorf/Oststmk | Backyard | Backyard Ultra | Wagendorf | 2 linked | Results (155) |
| June 2026 |
| 28/6/2026 | Izery Ultra-Trail | 104km | Trail race | Swieradow-Zdroj | 1 linked | Results (136) |
| 28/6/2026 | Izery Ultra-Trail | 50km | Trail race | Swieradow-Zdroj | 1 linked | Results (382) |
| 28/6/2026 | 32nd Buckeye Trail 50k | 50km | Trail race | Brecksville, OH | 31 linked | Results (193) |
| 6/6/2026 | 5th Keji’s Backyard Ultra | Backyard | Backyard Ultra | Kejimkujik National Park, NS | 4 linked | Results (114) |
| May 2026 |
| 15/5/2026 | Euskal Raid Endurance Trail - duo | 65km | Trail race | Saint-Étienne-de-Baïgorry | 8 linked | Results (234) |