Other editions / related formats
Results
54| Rk | Score | M/F | Runner | Nat. | Year | Cat. | hours |
|---|---|---|---|---|---|---|---|
| 1 | 102.112 km | Caleb Baity | 1993 | M23 | 12:22:00 | ||
| 2 | 99.940 km | Gilliam Hill | 1994 | M23 | 12:11:00 | ||
| 3 | 93.422 km | Joseph Criscuola | 1978 | M40 | 11:36:00 | ||
| 4 | 89.077 km | Rachel Doxey | 1999 | W23 | 11:12:00 | ||
| 5 | 84.731 km | Ashley Ackerman | 1978 | M40 | 10:47:00 | ||
| 5 | 84.731 km | Eric Johann Nagel | 1999 | M23 | 10:47:00 | ||
| 7 | 82.559 km | Aaron Forsyth | 1986 | M35 | 10:34:00 | ||
| 8 | 78.214 km | Timothy Reitz | 1974 | M45 | 10:08:00 | ||
| 9 | 76.041 km | Bryant Reed | 1987 | M35 | 09:55:00 | ||
| 10 | 73.868 km | Robert Agness | 1990 | M23 | 09:41:00 | ||
| 10 | 73.868 km | James Homan | 1987 | M35 | 09:41:00 | ||
| 10 | 73.868 km | Jason Seagle | 1978 | M40 | 09:41:00 | ||
| 13 | 71.696 km | Jeff Sheerin | 1983 | M35 | 09:27:00 | ||
| 13 | 71.696 km | Peter Gilchrist | 1980 | M40 | 09:27:00 | ||
| 15 | 67.351 km | Ryan Bennett | 1985 | M35 | 08:59:00 | ||
| 15 | 67.351 km | A.J. Spearman | 1998 | M23 | 08:59:00 | ||
| 17 | 65.178 km | Phil Overton | 1996 | M23 | 08:45:00 | ||
| 17 | 65.178 km | Preston Stack | 1989 | M23 | 08:45:00 | ||
| 19 | 63.005 km | Jamie Case | 1976 | M45 | 08:30:00 | ||
| 20 | 60.833 km | Chris Wyckoff | 1985 | M35 | 08:15:00 | ||
| 21 | 58.660 km | Isaiah McAuley | 1993 | M23 | 08:00:00 | ||
| 22 | 56.487 km | Eric Freed | 1976 | M45 | 07:45:00 | ||
| 22 | 56.487 km | Troy Lee | 1986 | M35 | 07:45:00 | ||
| 24 | 54.315 km | Lauren Morrow | 1992 | W23 | 07:30:00 | ||
| 24 | 54.315 km | Scott Delmar | 1975 | M45 | 07:30:00 | ||
| 24 | 54.315 km | Bob Mann | 1977 | M45 | 07:30:00 | ||
| 27 | 52.142 km | Karen Gueldner | 1971 | W50 | 07:14:00 | ||
| 27 | 52.142 km | Rene Crickenberger | 1981 | W40 | 07:14:00 | ||
| 27 | 52.142 km | Chris Hayes | 1977 | M45 | 07:14:00 | ||
| 27 | 52.142 km | Justin Landis | 1987 | M35 | 07:14:00 | ||
| 27 | 52.142 km | Hector Pedro | 1996 | M23 | 07:14:00 | ||
| 27 | 52.142 km | Michael Scott | 1991 | M23 | 07:14:00 | ||
| 33 | 49.970 km | Nicolle Harrington | 1980 | W40 | 06:58:00 | ||
| 33 | 49.970 km | Jessica Gaudino | 1979 | W40 | 06:58:00 | ||
| 33 | 49.970 km | Christina Depriest | 1981 | W40 | 06:58:00 | ||
| 33 | 49.970 km | Chrissa Blair | 1979 | W40 | 06:58:00 | ||
| 33 | 49.970 km | Nathan Roberts | 1979 | M40 | 06:58:00 | ||
| 33 | 49.970 km | Nick Rogers | 1985 | M35 | 06:58:00 | ||
| 33 | 49.970 km | Jeremy Weibley | 1996 | M23 | 06:58:00 | ||
| 33 | 49.970 km | Miller Yoho | 1987 | M35 | 06:58:00 | ||
| 33 | 49.970 km | Carlos Osorio | 1993 | M23 | 06:58:00 | ||
| 33 | 49.970 km | Kevin List | 1984 | M35 | 06:58:00 | ||
| 33 | 49.970 km | John Leskowat | 1983 | M35 | 06:58:00 | ||
| 33 | 49.970 km | Michael Krueger | 1972 | M50 | 06:58:00 | ||
| 33 | 49.970 km | Bradley Hollingsworth | 1995 | M23 | 06:58:00 | ||
| 33 | 49.970 km | Ian Fongemy | 2006 | MU23 | 06:58:00 | ||
| 47 | 47.797 km | Hayden Seifert | 1999 | M23 | 06:42:00 | ||
| 47 | 47.797 km | Myles Beaver | 2005 | MU23 | 06:42:00 | ||
| 49 | 45.624 km | Emily Crum | 1996 | W23 | 06:26:00 | ||
| 49 | 45.624 km | Kim McDonald | 1990 | W23 | 06:26:00 | ||
| 49 | 45.624 km | Aaron Beaver | 1983 | M35 | 06:26:00 | ||
| 49 | 45.624 km | Mike Cooke | 1985 | M35 | 06:26:00 | ||
| 49 | 45.624 km | Jacob Morton | 1985 | M35 | 06:26:00 | ||
| 49 | 45.624 km | Sean Lyon | 1967 | M55 | 06:26:00 |
54 finishers