Other editions / related formats
Results
17| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 274.946 km | 41 h | Laszlo Nemes | 1970 | M50 | ||
| 2 | 268.240 km | 40 h | Vilmos Horvath | 1978 | M45 | ||
| 3 | 268.240 km | 40 h | Anett Kelemen | 1987 | W35 | ||
| 4 | 207.886 km | 31 h | Robert Gyöngyösi | 1983 | M40 | ||
| 5 | 201.180 km | 30 h | Diana Krassovari | 1984 | W40 | ||
| 6 | 187.768 km | 28 h | Attila Kepesi | 1993 | M23 | ||
| 7 | 167.650 km | 25 h | Peter Nagy | 1984 | M35 | ||
| 8 | 160.944 km | 24 h | Adam Pek | 1972 | M50 | ||
| 9 | 160.944 km | 24 h | Gabor Pocza | 1968 | M55 | ||
| 10 | 147.532 km | 22 h | Gabriella Ovary | 1978 | W45 | ||
| 11 | 134.120 km | 20 h | Tamas Lüko | 1989 | M23 | ||
| 12 | 114.002 km | 17 h | Monika Bencze | 1983 | W40 | ||
| 13 | 107.296 km | 16 h | Peter Rausz | 1981 | M40 | ||
| 14 | 100.590 km | 15 h | Richard Szkok | 1993 | M23 | ||
| 15 | 80.472 km | 12 h | Peter Benyus | 1978 | M45 | ||
| 16 | 53.648 km | 8 h | Eva Kottan | 1975 | W45 | ||
| 17 | 53.648 km | 8 h | Zoltan Nagy | 1981 | M40 |
17 finishers