Other editions / related formats
Results
31| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1022.868 km | Yiannis (Κούρος Γiάννης) Kouros | 1956 | M23 | 7.10 | ||
| 2 | 935.595 km | Ramon Zabalo | 1947 | M35 | 6.50 | ||
| 3 | 891.642 km | George Gardiner | 1942 | M40 | 6.19 | ||
| 4 | 879.809 km | Siegfried Bauer | 1941 | M40 | 6.11 | ||
| 5 | 838.555 km | Alan Fairbrother | 1936 | M45 | 5.82 | ||
| 6 | 822.919 km | Donald Choi | 1948 | M35 | 5.72 | ||
| 7 | 808.728 km | Stuart Mittleman | 1951 | M23 | 5.62 | ||
| 8 | 772.465 km | Trishul (Lorne) Cherns | 1957 | M23 | 5.36 | ||
| 9 | 758.550 km | Alvin Prawda | 1947 | M35 | 5.27 | ||
| 10 | 753.554 km | Cahit Yeter | 1940 | M40 | 5.23 | ||
| 11 | 743.771 km | Eleanor Adams-Robinson | 1947 | W35 | 5.17 | ||
| 12 | 735.785 km | Lorna Richey | 1958 | W23 | 5.11 | ||
| 13 | 683.580 km | Robert Perez | 1948 | M35 | 4.75 | ||
| 14 | 678.551 km | Luis Rios | 1948 | M35 | 4.71 | ||
| 15 | 666.790 km | Donna Barbara Hudson | 1947 | W35 | 4.63 | ||
| 16 | 665.015 km | Colin Dixon | 1939 | M45 | 4.62 | ||
| 17 | 662.924 km | Suzuko (Sue) Medaglia | 1935 | W45 | 4.60 | ||
| 18 | 616.098 km | Wilfredo Rios | 1916 | M65 | 4.28 | ||
| 19 | 613.300 km | Nathan Whiting | 1946 | M35 | 4.26 | ||
| 20 | 602.328 km | Tony Rafferty | 1939 | M45 | 4.18 | ||
| 21 | 583.475 km | Edward Foley | 1949 | M23 | 4.05 | ||
| 22 | 580.279 km | Marvin Skagerberg | 1938 | M45 | 4.03 | ||
| 23 | 574.681 km | Malcolm Campbell | 1934 | M45 | 3.99 | ||
| 24 | 565.755 km | Raymond Krolewicz | 1955 | M23 | 3.93 | ||
| 25 | 553.853 km | Marcy Schwam | 1953 | W23 | 3.85 | ||
| 26 | 531.770 km | Gerard Stenger | 1932 | M50 | 3.69 | ||
| 27 | 526.152 km | Tom McGrath | 1950 | M23 | 3.65 | ||
| 28 | 498.657 km | Stanley Leventhal | 1963 | MU23 | 3.46 | ||
| 29 | 495.079 km | Kim Cavanagh | 1951 | W23 | 3.44 | ||
| 30 | 476.593 km | Jacques de Roquefeuil | 1955 | M23 | 3.31 | ||
| 31 | 458.708 km | Joe Record | 1941 | M40 | 3.19 |
31 finishers