Results
11| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 63.395 km | Joe Kelso | 1975 | M23 | 10.57 | ||
| 2 | 62.268 km | Laura Guest | 1985 | W23 | 10.38 | ||
| 3 | 58.300 km | Louis Arquie | 1954 | M55 | 9.72 | ||
| 4 | 57.711 km | Georgia Young | 1977 | W23 | 9.62 | ||
| 5 | 56.047 km | Ron Duncan | 1964 | M45 | 9.34 | ||
| 6 | 54.331 km | Stanley Ng | 1968 | M40 | 9.06 | ||
| 7 | 52.078 km | Christina Baril | 1982 | W23 | 8.68 | ||
| 8 | 50.951 km | Kevin Thullbery | 1982 | M23 | 8.49 | ||
| 9 | 49.236 km | Amy Starr | 1971 | W35 | 8.21 | ||
| 10 | 45.856 km | Aracely Delgadillo | 1974 | W35 | 7.64 | ||
| 11 | 45.267 km | Todd Wong | 1969 | M40 | 7.55 |
11 finishers