Other editions / related formats
Results
31| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4:24:51 h | Noah Buschur | 2005 | MU23 | 11.33 | ||
| 2 | 4:48:58 h | Uriah Yoder | 1991 | M23 | 10.38 | ||
| 3 | 4:57:59 h | Evan Corea | 2004 | MU23 | 10.07 | ||
| 4 | 5:27:21 h | Trey Tompkins | 1986 | M35 | 9.17 | ||
| 5 | 5:57:32 h | Bharat Dash | 1989 | M23 | 8.39 | ||
| 6 | 6:08:52 h | John Williams | 1982 | M40 | 8.13 | ||
| 7 | 6:10:14 h | Michael Schriefer | 1992 | M23 | 8.10 | ||
| 8 | 6:11:00 h | Jesse Bailey | 1982 | M40 | 8.09 | ||
| 9 | 6:11:14 h | Heather Tarlton | 1983 | W40 | 8.08 | ||
| 10 | 6:13:00 h | Elijah McGraw | 1983 | M40 | 8.04 | ||
| 11 | 6:21:45 h | Owen Neville | 2008 | MU23 | 7.86 | ||
| 12 | 6:26:27 h | Joe Bodner | 1979 | M40 | 7.76 | ||
| 13 | 6:40:54 h | Jennifer Hosler | 1976 | W45 | 7.48 | ||
| 14 | 6:53:25 h | Alex Doberenz | 1988 | M35 | 7.26 | ||
| 15 | 7:06:15 h | Patrick Kane | 1987 | M35 | 7.04 | ||
| 16 | 7:06:22 h | Eric Coey | 1981 | M40 | 7.04 | ||
| 17 | 7:07:13 h | Chad Keck | 1986 | M35 | 7.02 | ||
| 18 | 7:32:06 h | Lisaann Cramer | 1987 | W35 | 6.64 | ||
| 19 | 7:32:10 h | Stephanie Salisbury | 1983 | W40 | 6.64 | ||
| 20 | 7:40:01 h | Catharine Schoenecker | 1985 | W35 | 6.52 | ||
| 21 | 7:41:31 h | Carolyn Wallace | 1983 | W40 | 6.50 | ||
| 22 | 7:46:27 h | Meagan Scharrer | 1977 | W45 | 6.43 | ||
| 23 | 7:46:33 h | Bradley Scharrer | 1976 | M45 | 6.43 | ||
| 24 | 7:48:02 h | Bryant Summers | 1988 | M35 | 6.41 | ||
| 25 | 8:45:56 h | Alicia Taylor | 1983 | W40 | 5.70 | ||
| 26 | 8:45:59 h | Rebekah Taylor | 1980 | W40 | 5.70 | ||
| 27 | 9:01:34 h | J. Patrick Whitecar | 1984 | W35 | 5.54 | ||
| 28 | 9:06:57 h | Shaun Bannon | 1981 | M40 | 5.49 | ||
| 29 | 9:26:27 h | Scott Kerekes | 1976 | M45 | 5.30 | ||
| 30 | 9:26:41 h | August Fisher | 1982 | M40 | 5.29 | ||
| 31 | 9:38:18 h | Joshua Wiseman | 1975 | M45 | 5.19 |
31 finishers