Other editions / related formats
Results
18| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 80.470 km | 12 h | Linus Fellman | 1994 | M23 | ||
| 2 | 80.470 km | 12 h | Alexandra Palm | 1983 | W40 | ||
| 3 | 80.470 km | 12 h | Glenn Davidsson | 1984 | M40 | ||
| 4 | 80.470 km | 12 h | Martin Bergkvist | 1980 | M40 | ||
| 5 | 80.470 km | 12 h | Matilda Liljegren | 1996 | W23 | ||
| 6 | 67.060 km | 10 h | Maria Rydholm | 1970 | W50 | ||
| 6 | 67.060 km | 10 h | Maria (Mia) Norlund | 1975 | W45 | ||
| 8 | 60.350 km | 9 h | Rickard Norberg | 1988 | M35 | ||
| 8 | 60.350 km | 9 h | Erik Gaude | 1976 | M45 | ||
| 10 | 53.650 km | 8 h | Susanne Widfeldt | 1976 | W45 | ||
| 10 | 53.650 km | 8 h | Marcus Sandell | 1975 | M45 | ||
| 12 | 46.940 km | 7 h | Therese Nilsson | 1996 | W23 | ||
| 12 | 46.940 km | 7 h | Louise Löwhagen | 1990 | W23 | ||
| 12 | 46.940 km | 7 h | Jack Williamson | 1996 | M23 | ||
| 12 | 46.940 km | 7 h | Mårten Wahlund | 1979 | M40 | ||
| 12 | 46.940 km | 7 h | Rikard Skansare | 1984 | M40 | ||
| 12 | 46.940 km | 7 h | Fredrik Ljungblom | 1989 | M35 | ||
| 12 | 46.940 km | 7 h | Christopher Berggren | — | #NA |
18 finishers