Other editions / related formats
2026 · 50mi2025 · 50mi2024 · 50mi2023 · 50mi2022 · 50mi2021 · 50mi2020 · 50mi2019 · 50mi2018 · 50mi2017 · 50mi2016 · 50mi2015 · 50mi2014 · 50mi2013 · 50mi2012 · 50mi2011 · 50mi2010 · 50mi2009 · 50mi2008 · 50mi2007 · 50mi2006 · 50mi2005 · 50mi2003 · 50mi2002 · 50mi2001 · 50mi2000 · 50mi1999 · 50mi1998 · 50mi1997 · 50mi1996 · 50mi1995 · 50mi1994 · 50mi1992 · 50mi1990 · 50mi1989 · 50mi1988 · 50mi
Results
41| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 8:01:57 h | Paul Sweeney | 1966 | M35 | 10.02 | ||
| 2 | 8:05:17 h | Jeffrey Browning | 1971 | M23 | 9.95 | ||
| 3 | 8:09:05 h | Rick Simonsen | 1961 | M40 | 9.87 | ||
| 4 | 8:19:04 h | John Trent | 1963 | M40 | 9.67 | ||
| 5 | 8:38:10 h | Robert Edde | 1970 | M23 | 9.32 | ||
| 6 | 8:44:55 h | Diana Fitzpatrick | 1958 | W45 | 9.20 | ||
| 7 | 9:08:04 h | John Scott | 1963 | M40 | 8.81 | ||
| 8 | 9:08:16 h | Troy Limb | 1961 | M40 | 8.81 | ||
| 9 | 9:12:40 h | Jennifer Pfeifer | 1971 | W23 | 8.74 | ||
| 10 | 9:24:55 h | Frank Bozanich | 1944 | M55 | 8.55 | ||
| 11 | 9:42:04 h | Chris Perry | 1965 | M35 | 8.30 | ||
| 12 | 9:47:04 h | Laura Vaughan | 1965 | W35 | 8.22 | ||
| 13 | 9:48:53 h | Suzanne Leon | 1965 | W35 | 8.20 | ||
| 14 | 9:51:20 h | Lon Monroe | 1947 | M55 | 8.17 | ||
| 15 | 9:57:47 h | Todd Hayes | 1950 | M50 | 8.08 | ||
| 16 | 10:02:44 h | Michael Hernandez | 1953 | M50 | 8.01 | ||
| 17 | 10:04:24 h | Peter Ramos | 1983 | MU23 | 7.99 | ||
| 18 | 10:14:25 h | Jeff Kingsland | 1966 | M35 | 7.86 | ||
| 19 | 10:18:37 h | Jed Tukman | 1971 | M23 | 7.81 | ||
| 20 | 10:20:14 h | Bernard Savoy | 1952 | M50 | 7.78 | ||
| 21 | 10:23:45 h | Thomas Gallagher | 1957 | M45 | 7.74 | ||
| 22 | 10:41:00 h | Joseph Braninburg | 1944 | M55 | 7.53 | ||
| 23 | 10:58:30 h | Robert Kronkhyte | 1956 | M45 | 7.33 | ||
| 24 | 10:58:56 h | Xy (Chrissy) Weiss | 1961 | W40 | 7.33 | ||
| 25 | 10:59:59 h | Steven Harrold | 1947 | M55 | 7.32 | ||
| 26 | 11:10:27 h | Nancy Warren | 1966 | W35 | 7.20 | ||
| 27 | 11:10:28 h | Jack Meyer | 1963 | M40 | 7.20 | ||
| 28 | 11:21:32 h | Milan Varga | 1945 | M55 | 7.08 | ||
| 29 | 11:24:28 h | Karen Gnass | 1962 | W40 | 7.05 | ||
| 30 | 11:24:29 h | Jon Gnass | 1955 | M45 | 7.05 | ||
| 31 | 11:30:05 h | Thomas O'Connell | 1951 | M50 | 7.00 | ||
| 32 | 11:51:55 h | Mathew Janney | 1954 | M45 | 6.78 | ||
| 33 | 11:57:17 h | Allyson Baker | 1967 | W35 | 6.73 | ||
| 34 | 12:11:22 h | Taylor Cox | 1951 | M50 | 6.60 | ||
| 35 | 12:14:35 h | Theresa Rhodes | 1956 | W45 | 6.57 | ||
| 36 | 12:14:35 h | Jennifer Rhodes | 1979 | W23 | 6.57 | ||
| 37 | 12:14:35 h | Gordon Ainsleigh | 1947 | M55 | 6.57 | ||
| 38 | 12:28:05 h | Fernand Michaud | 1942 | M60 | 6.45 | ||
| 39 | 12:34:44 h | James Bieg | 1948 | M55 | 6.40 | ||
| 40 | 13:22:34 h | James Ballard | 1950 | M50 | 6.02 | ||
| 41 | 13:36:32 h | Janice O'Grady | 1948 | W55 | 5.91 |
41 finishers