Other editions / related formats
2026 · 100mi2025 · 100mi2024 · 100mi2023 · 100mi2022 · 100mi2021 · 100mi2020 · 100mi2019 · 100mi2018 · 100mi2017 · 100mi2016 · 100mi2015 · 100mi2014 · 100mi2013 · 100mi2012 · 100mi2011 · 100mi2010 · 100mi2008 · 100mi2007 · 100mi2006 · 100mi2005 · 100mi2004 · 100mi2003 · 100mi2001 · 100mi2000 · 100mi1999 · 100mi1998 · 100mi1996 · 100mi1995 · 100mi1994 · 100mi1993 · 100mi1992 · 100mi1991 · 100mi1990 · 100mi1989 · 100mi1988 · 100mi1987 · 100mi1986 · 100mi
Results
103| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 19:37:03 h | Cirildo Chacarito Gonzalez | 1954 | M40 | 8.20 | ||
| 2 | 20:09:22 h | Thomas Nielsen | 1959 | M35 | 7.98 | ||
| 3 | 20:23:14 h | Kevin Sawchuk | 1965 | M23 | 7.89 | ||
| 4 | 20:30:26 h | Leland Barker | 1958 | M35 | 7.85 | ||
| 5 | 20:40:37 h | Ian Torrence | 1972 | M23 | 7.78 | ||
| 6 | 20:52:29 h | Juan Herrera | 1968 | M23 | 7.71 | ||
| 7 | 21:17:53 h | Douglas Spencer | 1958 | M35 | 7.56 | ||
| 8 | 21:20:55 h | Jussi Hamalainen | 1946 | M50 | 7.54 | ||
| 9 | 21:27:32 h | Jonathan Worswick | 1963 | M23 | 7.50 | ||
| 10 | 22:13:02 h | Stephen Harris | 1954 | M40 | 7.24 | ||
| 11 | 22:42:05 h | Patrik Gunnarsson | 1965 | M23 | 7.09 | ||
| 12 | 22:45:05 h | Carlos Banderas | 1949 | M45 | 7.07 | ||
| 13 | 22:57:14 h | William Ramsey | 1953 | M40 | 7.01 | ||
| 14 | 23:12:24 h | Bill Kee | 1957 | M35 | 6.94 | ||
| 15 | 23:18:00 h | Sherry Kae Johns | 1955 | W40 | 6.91 | ||
| 16 | 23:28:07 h | Alex Feldman | 1957 | M35 | 6.86 | ||
| 17 | 23:30:43 h | Jay Grobeson | 1960 | M35 | 6.85 | ||
| 18 | 23:39:19 h | Willis McCarthy | 1955 | M40 | 6.80 | ||
| 19 | 24:42:02 h | Vincent Balch | 1956 | M40 | 6.52 | ||
| 20 | 24:52:48 h | Denis Trafecanty | 1942 | M50 | 6.47 | ||
| 21 | 24:53:52 h | Marc Gallardo | 1965 | M23 | 6.46 | ||
| 22 | 24:55:57 h | Monte MacKey | 1955 | M40 | 6.46 | ||
| 23 | 24:59:58 h | Edward Boggess | 1958 | M35 | 6.44 | ||
| 24 | 25:02:18 h | Rob McNair | 1954 | M40 | 6.43 | ||
| 25 | 25:10:38 h | Bernard Coudurier | 1952 | M40 | 6.39 | ||
| 26 | 25:14:18 h | Peter Palmer | 1953 | M40 | 6.38 | ||
| 27 | 25:14:36 h | Vincent Pedroia | 1946 | M50 | 6.38 | ||
| 28 | 25:31:03 h | Patrick Stewart | 1962 | M23 | 6.31 | ||
| 29 | 25:58:11 h | Al Valverde | 1958 | M35 | 6.20 | ||
| 30 | 26:23:10 h | Nicholas Bassett | 1945 | M50 | 6.10 | ||
| 31 | 26:43:41 h | Duke Bartoo | 1952 | M40 | 6.02 | ||
| 32 | 26:56:13 h | David Capron | 1945 | M50 | 5.97 | ||
| 33 | 26:58:38 h | Randy Calvert | 1953 | M40 | 5.97 | ||
| 34 | 27:05:32 h | Jeffrey Robbins | 1952 | M40 | 5.94 | ||
| 35 | 27:06:29 h | Luis Escobar | 1963 | M23 | 5.94 | ||
| 36 | 27:34:28 h | Joseph Clapper | 1958 | M35 | 5.84 | ||
| 37 | 27:41:17 h | Robert Robak | 1952 | M40 | 5.81 | ||
| 38 | 27:59:22 h | Michael Suter | 1947 | M45 | 5.75 | ||
| 39 | 28:13:04 h | Milton Scholl | 1957 | M35 | 5.70 | ||
| 40 | 28:21:43 h | Anne Langstaff | 1961 | W35 | 5.67 | ||
| 41 | 28:38:52 h | Larry Fambrough | 1945 | M50 | 5.62 | ||
| 42 | 28:48:40 h | Michael Soltesz | 1956 | M40 | 5.59 | ||
| 43 | 28:49:41 h | Fenton Cross | 1944 | M50 | 5.58 | ||
| 44 | 28:50:02 h | Gary Zicker | 1951 | M45 | 5.58 | ||
| 45 | 28:51:56 h | Bozena Maslanka | 1966 | W23 | 5.58 | ||
| 46 | 28:52:12 h | Garry Curry | 1954 | M40 | 5.57 | ||
| 47 | 28:56:48 h | Eric (Rick) Hodges | 1949 | M45 | 5.56 | ||
| 48 | 29:11:00 h | Rick Kelley | 1950 | M45 | 5.52 | ||
| 49 | 29:13:11 h | Richard Lawrence | 1962 | M23 | 5.51 | ||
| 50 | 29:15:32 h | David Hardin | 1966 | M23 | 5.50 | ||
| 51 | 29:15:33 h | David Jones | 1948 | M45 | 5.50 | ||
| 52 | 29:18:01 h | Dixie Madsen | 1937 | W60 | 5.49 | ||
| 53 | 29:20:19 h | Fernand Michaud | 1942 | M50 | 5.49 | ||
| 54 | 29:21:40 h | Michael Thomas | 1961 | M35 | 5.48 | ||
| 55 | 29:46:32 h | Jay Norman | 1938 | M55 | 5.41 | ||
| 56 | 29:46:32 h | John Holmes | 1942 | M50 | 5.41 | ||
| 57 | 29:51:26 h | Paul Akiyama | 1944 | M50 | 5.39 | ||
| 58 | 29:56:01 h | Mark Olson | 1947 | M45 | 5.38 | ||
| 59 | 29:56:01 h | Michael Peralez | 1963 | M23 | 5.38 | ||
| 60 | 29:56:36 h | Norman Albert | 1957 | M35 | 5.38 | ||
| 61 | 29:57:04 h | Eric Robinson | 1968 | M23 | 5.37 | ||
| 62 | 30:02:11 h | Michael Palmer | 1953 | M40 | 5.36 | ||
| 63 | 30:08:20 h | Bill Antholine | 1969 | M23 | 5.34 | ||
| 64 | 30:10:56 h | Roger Weingaertner | 1947 | M50 | 5.33 | ||
| 65 | 30:14:46 h | Winston Mitchell | 1949 | M45 | 5.32 | ||
| 66 | 30:20:07 h | James Hamilton | 1943 | M50 | 5.31 | ||
| 67 | 30:20:17 h | Richard Fisher | 1949 | M45 | 5.31 | ||
| 68 | 30:32:49 h | Lisa Allen | 1963 | W23 | 5.27 | ||
| 69 | 30:36:26 h | Robert Ulloa | 1949 | M45 | 5.26 | ||
| 70 | 30:38:14 h | Alan Cohn | 1954 | M40 | 5.25 | ||
| 71 | 30:45:57 h | Gary Dudney | 1952 | M40 | 5.23 | ||
| 72 | 30:46:52 h | Ruben Cantu | 1943 | M50 | 5.23 | ||
| 73 | 30:52:13 h | John Spykerman | 1965 | M23 | 5.21 | ||
| 74 | 31:05:00 h | Sandee Miller | 1953 | W40 | 5.18 | ||
| 75 | 31:22:19 h | Jason Hodde | 1970 | M23 | 5.13 | ||
| 76 | 31:24:55 h | Stephen Simmons | 1966 | M23 | 5.12 | ||
| 77 | 31:26:03 h | Robert Adjemian | 1947 | M45 | 5.12 | ||
| 78 | 31:30:12 h | Damon Collier | 1966 | M23 | 5.11 | ||
| 79 | 31:30:19 h | Robert Szekeresh | 1947 | M45 | 5.11 | ||
| 80 | 31:30:34 h | Charles Chandonia | 1941 | M55 | 5.11 | ||
| 81 | 31:30:59 h | Bert Meyer | 1945 | M50 | 5.11 | ||
| 82 | 31:35:46 h | Larry Kelly | 1960 | M35 | 5.09 | ||
| 83 | 31:36:01 h | Jeff Stevenson | 1945 | M50 | 5.09 | ||
| 84 | 31:41:29 h | Barbara Elia | 1944 | W50 | 5.08 | ||
| 85 | 31:47:16 h | Robert Josephs | 1955 | M40 | 5.06 | ||
| 86 | 31:50:34 h | David Saine | 1949 | M45 | 5.05 | ||
| 87 | 31:50:34 h | Gary Holloway | 1937 | M55 | 5.05 | ||
| 88 | 31:50:34 h | Gary Miller | 1962 | M23 | 5.05 | ||
| 89 | 31:51:07 h | Raymond Solis | 1956 | M40 | 5.05 | ||
| 90 | 31:52:12 h | Allan Kaplan | 1955 | M40 | 5.05 | ||
| 91 | 31:54:16 h | Frank Pitts | 1931 | M65 | 5.04 | ||
| 92 | 31:59:16 h | Ben Anella | 1944 | M50 | 5.03 | ||
| 93 | 32:13:30 h | Michael Vavrin | 1973 | M23 | 4.99 | ||
| 94 | 32:27:34 h | Gary Wright | 1951 | M45 | 4.96 | ||
| 95 | 32:34:16 h | Leroy Sena | 1954 | M40 | 4.94 | ||
| 96 | 32:34:31 h | Tony Jankowski | 1952 | M40 | 4.94 | ||
| 97 | 32:34:51 h | Bonnelle Murphy | 1947 | W45 | 4.94 | ||
| 98 | 32:35:00 h | David Harris | 1953 | M40 | 4.94 | ||
| 99 | 32:36:46 h | Fred Holmes | 1937 | M55 | 4.94 | ||
| 100 | 32:42:55 h | Wendell Robison | 1952 | M45 | 4.92 | ||
| 101 | 32:50:40 h | George Velasco | 1953 | M40 | 4.90 | ||
| 102 | 32:54:21 h | Dale Cotes | 1938 | M55 | 4.89 | ||
| 103 | 32:54:39 h | Marie Boyd | 1948 | W45 | 4.89 |
103 finishers