Results
14| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 194.474 km | 29 h | Jonatan Rodrigo Torena Rodriguez | 1996 | M23 | ||
| 2 | 187.768 km | 28 h | Federico Adrian Molina Schöpf | 1992 | M23 | ||
| 3 | 147.532 km | 22 h | Horacio Stinger | 1988 | M35 | ||
| 4 | 127.414 km | 19 h | Gonzalo Rocio | 1990 | M23 | ||
| 5 | 120.708 km | 18 h | Mariano Lara | — | #NA | ||
| 6 | 120.708 km | 18 h | Sebastian Manzur | 1983 | M40 | ||
| 7 | 107.296 km | 16 h | Mateo Godoy | — | #NA | ||
| 8 | 100.590 km | 15 h | Pablo Martin Vila Horne | 1980 | M40 | ||
| 9 | 100.590 km | 15 h | Ricardo Javier Guerra Gimenez | 1976 | M45 | ||
| 10 | 93.884 km | 14 h | Horacio Matias Delfino Rodriguez | 1984 | M40 | ||
| 11 | 87.178 km | 13 h | Claudia Herrera | 1984 | W35 | ||
| 12 | 80.472 km | 12 h | Diego Rodriguez | 1993 | M23 | ||
| 13 | 73.766 km | 11 h | Natalia Silveira | 1980 | W40 | ||
| 14 | 67.060 km | 10 h | Pablo Laluz | 1983 | M40 |
14 finishers