Other editions / related formats
Results
13| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 106.087 km | Samuel Dibitetto | 1999 | M23 | 8.84 | ||
| 2 | 99.457 km | Schuyler Stuart | 1998 | W23 | 8.29 | ||
| 3 | 85.713 km | William Stuart | 1969 | M55 | 7.14 | ||
| 4 | 85.713 km | Roman Volpe | 2003 | MU23 | 7.14 | ||
| 5 | 82.881 km | Rigel Galindo | 1993 | M23 | 6.91 | ||
| 6 | 76.250 km | Victor Jimenez | 1985 | M35 | 6.35 | ||
| 7 | 76.250 km | Rikki Rose | 1979 | W45 | 6.35 | ||
| 8 | 62.989 km | Josh Durso | 1990 | M23 | 5.25 | ||
| 9 | 59.674 km | Dylan Snyder | 1996 | M23 | 4.97 | ||
| 10 | 59.674 km | Allan Kaplan | 1960 | M65 | 4.97 | ||
| 11 | 56.359 km | Anonymous Participant | 1993 | W23 | 4.70 | ||
| 12 | 53.043 km | Jonathan Westfall | 1969 | M55 | 4.42 | ||
| 13 | 46.413 km | Olivia Snell | 2002 | WU23 | 3.87 |
13 finishers