Other editions / related formats
Results
24| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 167.371 km | Eli Harris | 1999 | M23 | 6.97 | ||
| 2 | 164.153 km | Tade Habtamu | 1986 | M35 | 6.84 | ||
| 3 | 160.934 km | Ryan Dexter | 1976 | M45 | 6.71 | ||
| 4 | 125.528 km | Leigh Walker | 1971 | W50 | 5.23 | ||
| 5 | 115.872 km | Katie Woronets | 1988 | W35 | 4.83 | ||
| 6 | 112.654 km | Jennifer Ruland | 1982 | W40 | 4.69 | ||
| 7 | 109.435 km | Judie Reynolds | 1964 | W60 | 4.56 | ||
| 8 | 106.216 km | Susan Forney | 1964 | W60 | 4.43 | ||
| 9 | 96.560 km | Nikki Martel | 1980 | W45 | 4.02 | ||
| 10 | 86.904 km | Christopher Armstrong | 1981 | M40 | 3.62 | ||
| 11 | 86.904 km | Renee Yaple | 1966 | W55 | 3.62 | ||
| 12 | 80.467 km | Tina Wolfe | 1964 | W60 | 3.35 | ||
| 13 | 80.467 km | Maria Frosth | 1960 | W60 | 3.35 | ||
| 14 | 80.467 km | Marilyn Schupbach | 1954 | W70 | 3.35 | ||
| 15 | 77.248 km | Cheri Greenstreet | 1957 | W65 | 3.22 | ||
| 16 | 70.811 km | Nancy Hearon | 1977 | W45 | 2.95 | ||
| 17 | 67.592 km | Nikki Soles | 1986 | W35 | 2.82 | ||
| 18 | 67.592 km | Jerry Rich | 1952 | M70 | 2.82 | ||
| 19 | 57.936 km | Kevin Caudill | 1984 | M40 | 2.41 | ||
| 20 | 57.936 km | Elana Rich | 1970 | W55 | 2.41 | ||
| 21 | 54.717 km | Haley Lemon | 1984 | W40 | 2.28 | ||
| 22 | 54.717 km | Caleb Chappell | 1997 | M23 | 2.28 | ||
| 23 | 51.499 km | Wendy Mozena | 1973 | W50 | 2.15 | ||
| 24 | 51.499 km | Shae Merritt | 1987 | W35 | 2.15 |
24 finishers