Other editions / related formats
Results
128| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 489.538 km | 73 h | Barry Keem | 1980 | M45 | ||
| 2 | 482.832 km | 72 h | Brandon Lee Grech | 1993 | M23 | ||
| 3 | 449.302 km | 67 h | Jason Rantall | 1973 | M50 | ||
| 4 | 395.654 km | 59 h | Jared Webb | 1983 | M40 | ||
| 5 | 388.948 km | 58 h | Akira Barzaghi | — | #NA | ||
| 6 | 321.888 km | 48 h | Jacob Garlick | 1991 | M35 | ||
| 7 | 301.770 km | 45 h | Lee Warren | 1998 | M23 | ||
| 8 | 295.064 km | 44 h | Mitch McInnes | — | #NA | ||
| 9 | 288.358 km | 43 h | Samuel Wright | — | #NA | ||
| 10 | 281.652 km | 42 h | Margaret Hadley | 1980 | W45 | ||
| 10 | 281.652 km | 42 h | Tim Moffatt | 1981 | M45 | ||
| 12 | 274.946 km | 41 h | Darryl Tollett | 1989 | M35 | ||
| 12 | 274.946 km | 41 h | Paul Pratt | 1981 | M45 | ||
| 14 | 248.122 km | 37 h | Ryan McKernan | — | #NA | ||
| 15 | 241.416 km | 36 h | Nigel Smith | — | #NA | ||
| 15 | 241.416 km | 36 h | Shane Koziwoda | 1979 | M45 | ||
| 17 | 234.710 km | 35 h | Peter Murphy | 1981 | M45 | ||
| 17 | 234.710 km | 35 h | Jonathan Ash | 1983 | M40 | ||
| 19 | 228.004 km | 34 h | Jon Berry | — | #NA | ||
| 19 | 228.004 km | 34 h | Michael Sheekey | 1972 | M50 | ||
| 21 | 221.298 km | 33 h | Daniel Stratton | 1985 | M40 | ||
| 22 | 214.592 km | 32 h | Michelle Le | — | #NA | ||
| 22 | 214.592 km | 32 h | Hamish Simpson | 1993 | M23 | ||
| 22 | 214.592 km | 32 h | Michael Bilboe | 1978 | M45 | ||
| 22 | 214.592 km | 32 h | Dylan Flanigan | 1992 | M23 | ||
| 26 | 207.886 km | 31 h | Mark Dugan | 1986 | M40 | ||
| 27 | 201.180 km | 30 h | Max Carter | 1997 | M23 | ||
| 27 | 201.180 km | 30 h | Fabio de Moraes | — | #NA | ||
| 29 | 194.474 km | 29 h | Dayne Vette Welsh | — | #NA | ||
| 30 | 181.062 km | 27 h | Danielle Klingberg | 1992 | W23 | ||
| 30 | 181.062 km | 27 h | Jennifer Irvine | 1989 | W35 | ||
| 32 | 174.356 km | 26 h | Samantha Hornby | 1979 | W45 | ||
| 32 | 174.356 km | 26 h | Chantelle Smith | 1986 | W35 | ||
| 32 | 174.356 km | 26 h | Daniel Redman | 1986 | M35 | ||
| 32 | 174.356 km | 26 h | Nathan Queripel | 1984 | M40 | ||
| 36 | 167.650 km | 25 h | Daniel Perkins | — | #NA | ||
| 36 | 167.650 km | 25 h | Edwin Smith | — | #NA | ||
| 36 | 167.650 km | 25 h | Caio Peculis | 1988 | M35 | ||
| 36 | 167.650 km | 25 h | Clayton Talbot | 1977 | M45 | ||
| 36 | 167.650 km | 25 h | Christopher Hine | 1986 | M35 | ||
| 36 | 167.650 km | 25 h | Seamus Linehan | — | #NA | ||
| 36 | 167.650 km | 25 h | Ralph Mathiessen | 1987 | M35 | ||
| 36 | 167.650 km | 25 h | Jordan Burns | — | #NA | ||
| 44 | 160.944 km | 24 h | Jessica Cannings | 1987 | W35 | ||
| 44 | 160.944 km | 24 h | Jordan Maki-Richards | 1988 | W35 | ||
| 44 | 160.944 km | 24 h | Emma Heffernan | — | #NA | ||
| 44 | 160.944 km | 24 h | James Blanton | 1978 | M45 | ||
| 44 | 160.944 km | 24 h | Stuart Brierty | — | #NA | ||
| 44 | 160.944 km | 24 h | Joseph Heffernan | — | #NA | ||
| 44 | 160.944 km | 24 h | Nicholas Carter | 1999 | M23 | ||
| 44 | 160.944 km | 24 h | Robert Tolleth | 1990 | M35 | ||
| 44 | 160.944 km | 24 h | Tim Yendell | 1968 | M55 | ||
| 44 | 160.944 km | 24 h | Dylan Koziwoda | — | #NA | ||
| 54 | 147.532 km | 22 h | Simon Duff | — | #NA | ||
| 54 | 147.532 km | 22 h | Mohamed Qabba | 1972 | M50 | ||
| 56 | 140.826 km | 21 h | Stephen Machale | — | #NA | ||
| 56 | 140.826 km | 21 h | Ryley Shaw | 1995 | M23 | ||
| 56 | 140.826 km | 21 h | Adam Keighran | 1984 | M40 | ||
| 59 | 134.120 km | 20 h | Neil Deacon | — | #NA | ||
| 59 | 134.120 km | 20 h | Cian Gray | 1991 | M35 | ||
| 59 | 134.120 km | 20 h | Warren Sergent | 1983 | M40 | ||
| 59 | 134.120 km | 20 h | Matthew Alcock | — | #NA | ||
| 59 | 134.120 km | 20 h | Tony Parry | 1966 | M55 | ||
| 64 | 127.414 km | 19 h | Melinda Parker | 1977 | W45 | ||
| 64 | 127.414 km | 19 h | Isabella Williams | — | #NA | ||
| 64 | 127.414 km | 19 h | Daniel Glossop | 1994 | M23 | ||
| 64 | 127.414 km | 19 h | Nick Hayes | 1986 | M40 | ||
| 68 | 120.708 km | 18 h | Jessica Brannelly | — | #NA | ||
| 68 | 120.708 km | 18 h | Luke Jeffrey | 1982 | M40 | ||
| 68 | 120.708 km | 18 h | Jayden Belsito | 1998 | M23 | ||
| 71 | 114.002 km | 17 h | Allan Munroe | — | #NA | ||
| 71 | 114.002 km | 17 h | Brayden Mawson | 1993 | M23 | ||
| 71 | 114.002 km | 17 h | Tom Lewis | — | #NA | ||
| 71 | 114.002 km | 17 h | Daniel Lucas | 1988 | M35 | ||
| 71 | 114.002 km | 17 h | Joel Wynter | 2002 | M23 | ||
| 76 | 107.296 km | 16 h | Petra Holmes | — | #NA | ||
| 76 | 107.296 km | 16 h | Chris Graham | 1972 | M50 | ||
| 76 | 107.296 km | 16 h | Jackson Walsh | — | #NA | ||
| 76 | 107.296 km | 16 h | Simon MacAuley | 1981 | M40 | ||
| 76 | 107.296 km | 16 h | Federico Malavenda | — | #NA | ||
| 81 | 100.590 km | 15 h | Azure Green | 1982 | W40 | ||
| 81 | 100.590 km | 15 h | Nikita Woods | — | #NA | ||
| 81 | 100.590 km | 15 h | Michelle Kitcheman | 1982 | W40 | ||
| 81 | 100.590 km | 15 h | Lara Favelle | 1974 | W50 | ||
| 81 | 100.590 km | 15 h | Trystan Summers | 1993 | M23 | ||
| 81 | 100.590 km | 15 h | Simon Pearson | — | #NA | ||
| 81 | 100.590 km | 15 h | Cameron Mcclement | — | #NA | ||
| 81 | 100.590 km | 15 h | Matthew Menegazzo | 1984 | M40 | ||
| 81 | 100.590 km | 15 h | Craig Turpin | 1987 | M35 | ||
| 81 | 100.590 km | 15 h | Blaine Duncan | — | #NA | ||
| 91 | 93.884 km | 14 h | Benjamin Herbert | — | #NA | ||
| 91 | 93.884 km | 14 h | Mitchell Wynn | 2000 | M23 | ||
| 91 | 93.884 km | 14 h | John Foster | 1970 | M55 | ||
| 94 | 87.178 km | 13 h | Josephine Tomkins | 1991 | W23 | ||
| 94 | 87.178 km | 13 h | Katy Washington | — | #NA | ||
| 94 | 87.178 km | 13 h | Mary-Anne Land | 1980 | W45 | ||
| 94 | 87.178 km | 13 h | Boden Allport | 1997 | M23 | ||
| 94 | 87.178 km | 13 h | David Metcalf | — | #NA | ||
| 94 | 87.178 km | 13 h | Timothy Matchett | 1985 | M40 | ||
| 100 | 80.472 km | 12 h | Sarah Pearson | — | #NA | ||
| 100 | 80.472 km | 12 h | Louise Graham | — | #NA | ||
| 100 | 80.472 km | 12 h | Amy Mayhill | — | #NA | ||
| 100 | 80.472 km | 12 h | Bryar Sissian | — | #NA | ||
| 100 | 80.472 km | 12 h | Blake Ciscato | — | #NA | ||
| 100 | 80.472 km | 12 h | Trent Elliott | — | #NA | ||
| 100 | 80.472 km | 12 h | Louie Minnett | 2001 | M23 | ||
| 100 | 80.472 km | 12 h | Jonah Graham | — | #NA | ||
| 100 | 80.472 km | 12 h | Lucas Mckinnon | — | #NA | ||
| 100 | 80.472 km | 12 h | Kurt Topper | 1985 | M40 | ||
| 100 | 80.472 km | 12 h | Rene Collins | 1982 | M40 | ||
| 100 | 80.472 km | 12 h | Brett Crowe | 1962 | M60 | ||
| 100 | 80.472 km | 12 h | Anthony Lever | — | #NA | ||
| 113 | 73.766 km | 11 h | Michelle Jacqui Salerno | 1980 | W45 | ||
| 113 | 73.766 km | 11 h | Teresa Salerno | 1978 | W45 | ||
| 113 | 73.766 km | 11 h | Andrew Williams | 1970 | M55 | ||
| 113 | 73.766 km | 11 h | Tynan Walsh | — | #NA | ||
| 117 | 67.060 km | 10 h | Emma Dewar | — | #NA | ||
| 117 | 67.060 km | 10 h | Steph Jeffrey | — | #NA | ||
| 117 | 67.060 km | 10 h | Daniel Harapa | 1987 | M35 | ||
| 117 | 67.060 km | 10 h | Justin Pyke | 1982 | M40 | ||
| 117 | 67.060 km | 10 h | Thomas Dewar | — | #NA | ||
| 122 | 60.354 km | 9 h | Susan George | — | #NA | ||
| 123 | 53.648 km | 8 h | Robyn Hudson | 1972 | W50 | ||
| 123 | 53.648 km | 8 h | Tom Curry | 1988 | M35 | ||
| 123 | 53.648 km | 8 h | Michael Donald | — | #NA | ||
| 123 | 53.648 km | 8 h | Neil Pfister | 1962 | M60 | ||
| 127 | 46.942 km | 7 h | Eva Dewar | — | #NA | ||
| 127 | 46.942 km | 7 h | Phil McKay | 1983 | M40 |
128 finishers