Other editions / related formats
Results
14| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 60.400 km | Bhopende R. | — | #NA | 10.07 | ||
| 2 | 57.860 km | Vikas (Devik) Devanda | 1995 | M23 | 9.64 | ||
| 3 | 54.910 km | Gufran Ali | 1985 | M40 | 9.15 | ||
| 4 | 54.480 km | Sweta Rao | 1986 | W40 | 9.08 | ||
| 5 | 51.950 km | Dhruv Gupta | — | #NA | 8.66 | ||
| 6 | 51.530 km | Savita Singhal | 1985 | W40 | 8.59 | ||
| 7 | 50.260 km | Ashish Dhami | — | #NA | 8.38 | ||
| 8 | 49.840 km | Shalabh Khare | — | #NA | 8.31 | ||
| 9 | 49.420 km | Ashees H. | — | #NA | 8.24 | ||
| 10 | 48.990 km | Surender Singh | 1986 | M40 | 8.17 | ||
| 11 | 48.570 km | Kanwar Raj Singh Sodhi | — | #NA | 8.10 | ||
| 12 | 47.730 km | Sangita Dwivedi | 1979 | W45 | 7.96 | ||
| 13 | 46.880 km | Navneet Kumar | — | #NA | 7.81 | ||
| 14 | 46.460 km | Vipin Kumar Kanoujiya | 1987 | M35 | 7.74 |
14 finishers