Other editions / related formats
1990 · 50mi1990 · 100km1990 · 70mi1989 · 50mi1989 · 100km1989 · 70mi1988 · 50mi1988 · 100km1988 · 70mi1987 · 50mi1987 · 100km1987 · 70mi1986 · 50mi1986 · 100km1985 · 50mi1985 · 100km1985 · 70mi1984 · 50mi1984 · 100km1984 · 70mi1983 · 50mi1983 · 100km1983 · 70mi1982 · 70mi1981 · 50mi1981 · 100km1981 · 70mi
Results
20| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 10:54:42 h | Diane Hawkins | 1951 | W35 | 10.32 | ||
| 2 | 11:53:07 h | Charlie Eidel | 1947 | M35 | 9.48 | ||
| 3 | 11:56:30 h | Seetreeon Robinson | 1954 | M23 | 9.43 | ||
| 4 | 11:56:48 h | Dionysios (Dennis) Skaliotis | 1947 | M35 | 9.43 | ||
| 5 | 12:12:00 h | Timothy Kourounis | 1938 | M45 | 9.23 | ||
| 6 | 12:42:59 h | Jerry Grebel | 1946 | M35 | 8.86 | ||
| 7 | 13:21:53 h | Martin Yecies | 1944 | M40 | 8.43 | ||
| 8 | 15:09:45 h | Henry Litwinski | 1940 | M45 | 7.43 | ||
| 9 | 15:15:37 h | Izumi Yamamoto | 1942 | W40 | 7.38 | ||
| 10 | 15:44:18 h | Beverly Shabat | 1950 | W35 | 7.16 | ||
| 11 | 16:07:01 h | Robert Falk | 1943 | M40 | 6.99 | ||
| 12 | 16:08:37 h | Kirit Makita | 1961 | M23 | 6.98 | ||
| 13 | 16:09:57 h | Phil Caron | 1924 | M60 | 6.97 | ||
| 14 | 16:29:32 h | Dennis Collins | 1955 | M23 | 6.83 | ||
| 15 | 17:13:34 h | Michael Pasquarello | 1948 | M35 | 6.54 | ||
| 16 | 19:57:50 h | Robert Nelson | 1947 | M35 | 5.64 | ||
| 17 | 20:14:15 h | Kim Freitas | 1958 | W23 | 5.57 | ||
| 18 | 21:20:41 h | Hannelore (Srotaswini) Klandt | 1939 | W45 | 5.28 | ||
| 19 | 21:32:59 h | Alvin Prawda | 1947 | M35 | 5.23 | ||
| 20 | 22:52:35 h | Alan Firth | 1936 | M45 | 4.92 |
20 finishers