Results

144finishers
USA2nd Terrapin Mountain 50 km Race28.03.2009
RkScoreM/FRunnerNat.YearCat.Speed
1 4:13:27 h Male Jordan Whitlock USA 1987 MU23 11.84
2 4:19:45 h Male Jason Bryant USA 1972 M35 11.55
3 4:49:03 h Male Darryl Smith USA 1971 M35 10.38
4 4:55:23 h Male Jack Kurisky USA 1967 M40 10.16
5 4:57:27 h Male Christopher Clarke USA 1985 M23 10.09
6 5:04:03 h Male Micah Scott USA 1989 MU23 9.87
7 5:06:20 h Male Christopher Miller USA 1973 M35 9.79
8 5:07:45 h Male Greg Zaruba USA 1966 M40 9.75
9 5:07:45 h Male Byron Backer USA 1964 M40 9.75
10 5:09:52 h Female Heather Fisher USA 1986 WU23 9.68
11 5:15:11 h Male Aaron Mulder USA 1975 M23 9.52
12 5:17:34 h Female Donna Elder USA 1963 W45 9.45
13 5:24:35 h Female Jenny Anderson USA 1973 W35 9.24
14 5:30:09 h Male Mario Raymond USA 1972 M35 9.09
15 5:30:34 h Female Krista Meisch USA 1985 W23 9.08
16 5:30:45 h Male Wes Mountain USA 1983 M23 9.07
17 5:34:21 h Female Helen Lavin IRL 1977 W23 8.97
18 5:34:43 h Male Dennis Norris USA 1964 M40 8.96
19 5:35:15 h Male Vince Bowman USA 1964 M40 8.95
20 5:35:35 h Male Michael Pflieger USA 1974 M23 8.94
21 5:35:56 h Male Tim Fager USA 1968 M40 8.93
22 5:36:28 h Male Micah Jackson USA 1979 M23 8.92
23 5:36:52 h Male Kent Gallup USA 1971 M35 8.91
24 5:39:00 h Male Michael Stratton USA 1984 M23 8.85
25 5:39:37 h Male Jeromy Gallant USA 1983 M23 8.83
26 5:41:10 h Male Jarett Tighe USA 1967 M40 8.79
27 5:41:43 h Male Bobby Gill USA 1984 M23 8.78
28 5:42:10 h Male Jared Hesse USA 1976 M23 8.77
29 5:43:35 h Female Sophie Speidel USA 1962 W45 8.73
30 5:46:23 h Male Robert Rives USA 1989 MU23 8.66
31 5:46:37 h Male Herman Richards USA 1953 M55 8.66
32 5:47:11 h Male Richard Gray USA 1961 M45 8.64
33 5:49:47 h Female Eugenie Heebe USA 1970 W35 8.58
34 5:50:22 h Male Jason Duelge USA 1968 M40 8.56
35 5:50:43 h Male Marc Griffin USA 1976 M23 8.55
36 5:53:45 h Male Matthew Catoire USA 1985 M23 8.48
37 5:54:40 h Male Adam Eidson USA 1974 M23 8.46
38 5:55:02 h Male Dennis Bridges USA 1956 M50 8.45
39 5:55:07 h Male Jim Orr CAN 1955 M50 8.45
40 5:55:10 h Male James Morrison CAN 1958 M50 8.45
41 5:55:52 h Male Paul Hennick CAN 1950 M55 8.43
42 5:56:15 h Male Kevin Townsend USA 1972 M35 8.42
43 5:57:16 h Male Aaron Williams USA 1979 M23 8.40
44 6:04:01 h Male Horacio Ruiz MEX 1965 M40 8.24
45 6:07:39 h Male Richard Michael USA 1972 M35 8.16
46 6:07:40 h Male William Vickery USA 1970 M35 8.16
47 6:09:20 h Male David Main USA 1962 M45 8.12
48 6:11:09 h Male Ling Dao USA 1977 M23 8.08
49 6:11:26 h Male Monte Evans USA 1951 M55 8.08
50 6:12:38 h Male Bryan Banning USA 1984 M23 8.05
51 6:13:56 h Male Dave Snipes USA 1967 M40 8.02
52 6:15:04 h Female Ruthann Helfrick USA 1966 W40 8.00
53 6:15:10 h Male Scott Taylor USA 1989 MU23 8.00
54 6:15:35 h Male Chad Kibler USA 1971 M35 7.99
55 6:17:51 h Male Edward Duval USA 1957 M50 7.94
56 6:17:52 h Female Victoria Kendall USA 1952 W55 7.94
57 6:17:53 h Female Kerry Owens USA 1963 W45 7.94
58 6:18:26 h Male Shawn Krause USA 1979 M23 7.93
59 6:18:45 h Male Wilbert Hooper USA 1958 M50 7.92
60 6:19:32 h Male Michael Ryan CAN 1977 M23 7.90
61 6:19:34 h Male Anthony Sweitzer USA 1972 M35 7.90
62 6:20:18 h Male Michael Tietz USA 1986 MU23 7.89
63 6:21:20 h Male Will Jorgensen USA 1959 M45 7.87
64 6:23:32 h Male Blake Edmondson USA 1983 M23 7.82
65 6:23:43 h Female Twila Brown USA 1957 W50 7.82
66 6:24:13 h Male Geoffrey Baker USA 1958 M50 7.81
67 6:24:35 h Male Joseph Endicott USA 1987 MU23 7.80
68 6:24:52 h Male Grattan Garbee USA 1963 M45 7.80
69 6:25:10 h Male Robert Dolan USA 1966 M40 7.79
70 6:27:31 h Male John Green USA 1976 M23 7.74
71 6:28:43 h Female Elizabeth Minnick USA 1980 W23 7.72
72 6:28:43 h Male John Bocek USA 1981 M23 7.72
73 6:28:50 h Male Christopher Woll USA 1986 MU23 7.72
74 6:29:20 h Male Benjamin Taylor USA 1988 MU23 7.71
75 6:29:44 h Male Steven David USA 1961 M45 7.70
76 6:30:48 h Male Pedro Soto USA 1978 M23 7.68
77 6:30:52 h Male Michael Mitchell USA 1956 M50 7.68
78 6:31:27 h Male Jason Nuss USA 1962 M45 7.66
79 6:32:22 h Female Jill Devereux USA 1966 W40 7.65
80 6:32:48 h Female Martha Wright USA 1961 W45 7.64
81 6:33:28 h Male Steven DeSantis USA 1960 M45 7.63
82 6:35:05 h Male James Miner USA 1948 M60 7.59
83 6:35:36 h Male Russell Gray USA 1967 M40 7.58
84 6:36:47 h Male Robert Hagan USA 1967 M40 7.56
85 6:37:40 h Female Janice Heltibridle USA 1958 W50 7.54
86 6:37:48 h Male Darvey Bressi USA 1975 M23 7.54
87 6:38:33 h Male John Cooper USA 1955 M50 7.53
88 6:40:03 h Female Suzie Spangler USA 1970 W35 7.50
89 6:42:09 h Male Tommy Field USA 1968 M40 7.46
90 6:43:11 h Male Travis Wingfield USA 1977 M23 7.44
91 6:43:46 h Male Marc Vengrove USA 1956 M50 7.43
92 6:45:27 h Male Barry Wright USA 1957 M50 7.40
93 6:46:50 h Male Nicholas Brantley USA 1984 M23 7.37
94 6:48:24 h Male Michael Dunlop USA 1970 M35 7.35
95 6:49:23 h Male Kelly Golden USA 1966 M40 7.33
96 6:49:50 h Male Bert Horsley USA 1978 M23 7.32
97 6:51:35 h Female Whitney Robinson USA 1985 W23 7.29
98 6:55:09 h Female Brandy Tate USA 1985 W23 7.23
99 6:55:10 h Male Nick Derenzis USA 1978 M23 7.23
100 6:55:56 h Male Jon Hayden USA 1968 M40 7.21
101 6:57:04 h Male Josh Ahier USA 1987 MU23 7.19
102 6:57:13 h Male Mark McKennett USA 1978 M23 7.19
103 6:58:53 h Female Melissa Schmitt USA 1975 W23 7.16
104 7:00:08 h Female Barbara Isom USA 1947 W60 7.14
105 7:00:20 h Female Dorothy Hunter USA 1973 W35 7.14
106 7:01:45 h Male Robert Anderson USA 1946 M60 7.11
107 7:02:08 h Female Alicia Taylor USA 1979 W23 7.11
108 7:02:46 h Female Heather Royer USA 1962 W45 7.10
109 7:02:46 h Female Maureen O'Connell USA 1964 W40 7.10
110 7:03:59 h Male Dan Laslie USA 1956 M50 7.08
111 7:04:38 h Female Sharon Lapkoff USA 1953 W55 7.07
112 7:06:53 h Male Peter Johnson USA 1986 MU23 7.03
113 7:11:51 h Male Matthew Vandonsel USA 1986 MU23 6.95
114 7:12:58 h Female Lesley McPhatter USA 1964 W40 6.93
115 7:13:46 h Male Farouk Elkassed USA 1949 M55 6.92
116 7:16:50 h Male Kevin Vioral USA 1970 M35 6.87
117 7:16:51 h Female Mackenzie Prandi USA 1979 W23 6.87
118 7:17:50 h Female Renee Draney USA 1965 W40 6.85
119 7:20:00 h Male George Lee USA 1972 M35 6.82
120 7:20:00 h Male James Harrison USA 1958 M50 6.82
121 7:20:00 h Male Steve Bowles USA 1947 M60 6.82
122 7:22:05 h Male Mark Persinger USA 1973 M35 6.79
123 7:22:33 h Female Linda Newman USA 1962 W45 6.78
124 7:23:55 h Female Stephanie Place USA 1988 WU23 6.76
125 7:23:55 h Female Courtney Chappell USA 1990 WU23 6.76
126 7:23:55 h Female Robyn Burgess USA 1986 WU23 6.76
127 7:25:32 h Male Paul E. Noll USA 1949 M55 6.73
128 7:25:50 h Male Kenny Wheeler USA 1961 M45 6.73
129 7:26:08 h Male Keith Mattox USA 1961 M45 6.72
130 7:26:59 h Female Natalie Kennedy USA 1968 W40 6.71
131 7:28:10 h Female Wendy Golden USA 1968 W40 6.69
132 7:31:10 h Female Anne Parsons USA 1988 WU23 6.65
133 7:48:51 h Female Jean Richards USA 1953 W55 6.40
134 7:55:53 h Male Kimani Long USA 1974 M23 6.30
135 7:55:55 h Female Pamela Long USA 1975 W23 6.30
136 8:08:07 h Female Megan Hendler USA 1983 W23 6.15
137 8:08:07 h Female Brenda Carawan USA 1976 W23 6.15
138 8:22:12 h Male Billy Cabell USA 1978 M23 5.97
139 8:22:13 h Male Tony Escobar USA 1963 M45 5.97
140 8:31:54 h Male Steven Brown USA 1967 M40 5.86
141 8:41:12 h Male Craig Penrose USA 1965 M40 5.76
142 8:47:21 h Male Jared Yeoman USA 1982 M23 5.69
143 8:54:13 h Male Jaime Azuaje USA 1987 MU23 5.62
144 8:58:30 h Female Kari Anderson USA 1961 W45 5.57
144 finishers