Other editions / related formats
Results
24| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3:27:42 h | Jeremy Humphrey | 1979 | M23 | 14.44 | ||
| 2 | 3:33:07 h | Richard Christensen | 1960 | M50 | 14.08 | ||
| 3 | 4:07:50 h | Jeff Buckingham | 1977 | M23 | 12.11 | ||
| 4 | 4:12:12 h | Rachael Bickerton | 1973 | W35 | 11.90 | ||
| 5 | 4:15:46 h | Rian Hefty | 1982 | W23 | 11.73 | ||
| 6 | 4:18:18 h | Scott Buckingham | 1980 | M23 | 11.61 | ||
| 7 | 4:49:53 h | Loren Tomasi | 1974 | M35 | 10.35 | ||
| 8 | 5:02:54 h | Andrew Parrish | 1973 | M35 | 9.90 | ||
| 9 | 5:06:51 h | Isidro Bermudez | 1979 | M23 | 9.78 | ||
| 10 | 5:08:14 h | Barry Dew | 1964 | M45 | 9.73 | ||
| 11 | 5:09:19 h | Douglas Jack | 1966 | M40 | 9.70 | ||
| 12 | 5:32:23 h | Jose Flores | 1982 | M23 | 9.03 | ||
| 13 | 5:36:18 h | Bill Beattie | 1960 | M50 | 8.92 | ||
| 14 | 5:42:07 h | Caitlin Renz | 1989 | WU23 | 8.77 | ||
| 15 | 5:46:06 h | David Barrett | 1962 | M45 | 8.67 | ||
| 16 | 5:46:06 h | David Peterson | 1968 | M40 | 8.67 | ||
| 17 | 5:54:49 h | Brandi Bolli | 1981 | W23 | 8.46 | ||
| 18 | 6:09:46 h | Luis Ramirez | 1986 | M23 | 8.11 | ||
| 19 | 6:15:47 h | Steve Burgess | 1954 | M55 | 7.98 | ||
| 20 | 6:35:17 h | Lisa Rogers | 1961 | W45 | 7.59 | ||
| 21 | 6:46:24 h | Gene Drabinski | 1945 | M65 | 7.38 | ||
| 22 | 6:47:50 h | Angelita Ramirez | 1980 | W23 | 7.36 | ||
| 23 | 7:08:56 h | Kimberly Wilson | 1959 | W50 | 6.99 | ||
| 24 | 7:55:37 h | Rodney Murphy | 1961 | M45 | 6.31 |
24 finishers