Other editions / related formats
Results
12| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3:53:57 h | Chief Brabon | 1974 | M35 | 12.82 | ||
| 2 | 4:03:53 h | Luke Stratford | 1982 | M23 | 12.30 | ||
| 3 | 4:09:00 h | Malcolm Gamble | 1968 | M40 | 12.05 | ||
| 4 | 4:18:32 h | Cameron Gillies | 1973 | M35 | 11.60 | ||
| 5 | 4:25:38 h | John Nuttall | 1951 | M60 | 11.29 | ||
| 6 | 4:31:12 h | Chris Kelly | 1975 | M35 | 11.06 | ||
| 7 | 4:31:43 h | Isobel Bespalov | 1970 | W40 | 11.04 | ||
| 8 | 5:03:50 h | Robert Sutton | 1961 | M50 | 9.87 | ||
| 9 | 5:14:20 h | Emily Hames | 1977 | W35 | 9.54 | ||
| 10 | 5:14:15 h | Barry Loveday | 1977 | M35 | 9.55 | ||
| 11 | 5:15:51 h | Larissa Tichon | 1990 | WU23 | 9.50 | ||
| 12 | 5:48:24 h | Robert Boyce | 1961 | M50 | 8.61 |
12 finishers