Other editions / related formats
Results
42| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3:20:31 h | Shaun Martin | 1981 | M23 | 14.96 | ||
| 2 | 3:30:32 h | David Holt | 1978 | M23 | 14.25 | ||
| 3 | 3:52:07 h | Nephi Gold | 1974 | M23 | 12.93 | ||
| 4 | 4:18:04 h | Nathan Eldridge | 1984 | M23 | 11.63 | ||
| 5 | 4:19:32 h | Kerri Higley | 1968 | W35 | 11.56 | ||
| 6 | 4:52:33 h | Toby Bonilla | 1970 | M35 | 10.26 | ||
| 7 | 4:53:33 h | Rhett Millard | 1980 | M23 | 10.22 | ||
| 8 | 4:54:25 h | Lance Stott | 1979 | M23 | 10.19 | ||
| 9 | 4:55:06 h | Jeff Gardner | 1977 | M23 | 10.17 | ||
| 10 | 4:57:48 h | Duncan Britt | 1968 | M35 | 10.07 | ||
| 11 | 4:57:51 h | James Galloway | 1964 | M40 | 10.07 | ||
| 12 | 5:18:35 h | Dana Miller | 1951 | M55 | 9.42 | ||
| 13 | 5:20:52 h | Troy Martin | 1977 | M23 | 9.35 | ||
| 14 | 5:21:49 h | Teresa Peterson | 1968 | W35 | 9.32 | ||
| 15 | 5:23:14 h | Michael Montgomery | 1947 | M60 | 9.28 | ||
| 16 | 5:24:26 h | Brenda Graff | 1959 | W45 | 9.25 | ||
| 16 | 5:24:26 h | Debbie Zockoll | 1956 | W50 | 9.25 | ||
| 18 | 5:24:27 h | Kelli Hustead | 1971 | W35 | 9.25 | ||
| 19 | 5:28:46 h | Heather Green | 1974 | W23 | 9.13 | ||
| 20 | 5:31:14 h | Renee Webb | 1968 | W35 | 9.06 | ||
| 21 | 5:41:09 h | Genial Calkins | 1979 | W23 | 8.79 | ||
| 22 | 5:42:49 h | Taaga (T.J.) Young | 1975 | M23 | 8.75 | ||
| 23 | 5:43:16 h | Cassidee Torres | 1982 | W23 | 8.74 | ||
| 24 | 5:43:54 h | Lisa Mitchell | 1961 | W45 | 8.72 | ||
| 25 | 5:43:55 h | Staci Carroll | 1978 | W23 | 8.72 | ||
| 26 | 5:45:34 h | Ben Ford | 1969 | M35 | 8.68 | ||
| 27 | 5:47:37 h | Lisa Frei | 1962 | W45 | 8.63 | ||
| 28 | 5:48:47 h | Kay Berry | 1962 | W45 | 8.60 | ||
| 29 | 6:16:50 h | Steve Hughes | 1948 | M55 | 7.96 | ||
| 30 | 6:21:58 h | James Godville | 1950 | M55 | 7.85 | ||
| 31 | 6:25:12 h | Laura Poulsen | 1980 | W23 | 7.79 | ||
| 31 | 6:25:12 h | Ryan Poulsen | 1976 | M23 | 7.79 | ||
| 33 | 6:25:13 h | Brittney Farmer | 1979 | W23 | 7.79 | ||
| 34 | 6:28:14 h | Matt Eschler | 1966 | M40 | 7.73 | ||
| 35 | 6:28:15 h | Chris Eschler | 1966 | W40 | 7.73 | ||
| 36 | 6:50:11 h | Lee Moss | 1958 | M45 | 7.31 | ||
| 37 | 7:12:08 h | Dharam Paul Piplani | 1948 | M60 | 6.94 | ||
| 38 | 7:12:18 h | Charles Alewine | 1945 | M60 | 6.94 | ||
| 39 | 7:18:02 h | Leslie Peterson | 1955 | W50 | 6.85 | ||
| 40 | 7:25:31 h | Gary Horlacher | 1968 | M35 | 6.73 | ||
| 41 | 7:43:53 h | Linda Knudsen | 1977 | W23 | 6.47 | ||
| 42 | 8:18:20 h | Jared Miller | 1970 | M35 | 6.02 |
42 finishers