Date01.03.2014 06:00 Format50km trail race Rocksprings, TX, USA Participants: 64
Other editions / related formats

Results

64finishers
USA5th Nueces 50 km Trail Run01.03.2014 06:00
RkScoreM/FRunnerNat.YearCat.Speed
1 4:15:26 h Male David Brown USA 1979 M23 11.75
2 4:29:18 h Male John Sharp USA 1977 M35 11.14
3 4:31:50 h Male Joshua Pauley USA 1991 MU23 11.04
4 4:32:25 h Male Thor Kooda USA 1987 M23 11.01
5 4:42:23 h Male Larry King USA 1967 M45 10.62
6 4:59:54 h Male Jason Crockett USA 1977 M35 10.00
7 5:01:57 h Male Andres Capra USA 1973 M40 9.94
8 5:05:33 h Male Gergo Perlaky USA 1984 M23 9.82
9 5:14:36 h Male Toby Vicknair USA 1975 M35 9.54
10 5:17:05 h Male Daniel Campbell USA 1979 M23 9.46
11 5:21:37 h Male Josh Hughes USA 1991 MU23 9.33
12 5:22:36 h Male Alex Garrett USA 1976 M35 9.30
13 5:39:47 h Male Brian Ricketts USA 1978 M35 8.83
14 5:40:16 h Male Christian Rindlisbacher USA 1976 M35 8.82
15 5:40:19 h Male Ian The Machine Soukup USA 1982 M23 8.82
16 5:50:22 h Male Thomas Bowling USA 1962 M50 8.56
17 5:52:00 h Female Michelle Ottmers USA 1980 W23 8.52
18 5:55:25 h Male Jack Gaskill USA 1952 M60 8.44
19 5:56:15 h Male Garrett Baker USA 1981 M23 8.42
20 5:57:48 h Male David Infante USA 1964 M45 8.39
21 5:58:03 h Male Brian Cravens USA 1973 M40 8.38
22 6:11:06 h Male Rick Russell USA 1969 M40 8.08
23 6:16:42 h Male Chris Russell USA 1966 M45 7.96
24 6:26:37 h Male Mark Lindsey USA 1956 M55 7.76
25 6:36:42 h Male Michael Ruhlin USA 1983 M23 7.56
26 6:39:53 h Male Patric Elders USA 1959 M50 7.50
27 6:41:40 h Male Paul Jensen USA 1943 M70 7.47
28 6:48:26 h Male Adam Betterton USA 1988 M23 7.35
29 6:52:07 h Male Jose Quintanilla USA 1979 M23 7.28
30 6:52:30 h Female Andreana Haley USA 1973 W40 7.27
31 6:54:37 h Male Caleb Simpson USA 1979 M23 7.24
32 6:59:51 h Male Orlando Montalvo USA 1970 M40 7.15
33 7:02:48 h Male Michael Dino USA 1982 M23 7.10
34 7:02:57 h Male David Jacobson USA 1967 M45 7.09
35 7:17:41 h Female Amy Skudlarczyk USA 1973 W40 6.85
36 7:21:25 h Male Travis Duncan USA 1984 M23 6.80
37 7:28:59 h Female Heidi Riley USA 1991 WU23 6.68
38 7:39:28 h Male George Serenko USA 1986 M23 6.53
39 7:39:56 h Female Stephanie Pearce USA 1960 W50 6.52
40 7:42:23 h Female Judith Escamilla USA 1971 W40 6.49
41 7:56:45 h Female Christine McCown USA 1979 W23 6.29
42 8:02:37 h Male Edward Swarthout USA 1957 M55 6.22
43 8:07:23 h Female Kimberly Pilcher USA 1963 W50 6.16
44 8:08:44 h Male Charles Radi USA 1965 M45 6.14
45 8:13:00 h Female Erin Morrison USA 1976 W35 6.09
46 8:23:22 h Male Travis Mann USA 1964 M45 5.96
47 8:23:23 h Female January Cummings USA 1976 W35 5.96
48 8:27:37 h Female Cyndie Saucer USA 1964 W45 5.91
49 8:40:01 h Female Kerri Reynolds USA 1976 W35 5.77
50 8:40:01 h Female Brittany Page USA 1987 W23 5.77
51 8:44:20 h Female Patty Montgomery USA 1982 W23 5.72
52 8:53:40 h Female Penny Lane USA 1963 W50 5.62
53 8:56:40 h Male David Silvestro USA 1965 M45 5.59
54 8:58:04 h Male Cliff de la Cerda USA 1968 M45 5.58
55 8:58:10 h Female Celinda Luna USA 1978 W35 5.57
56 8:58:10 h Female Gabriela Sosa USA 1978 W35 5.57
57 9:01:16 h Female Marie Ramsey USA 1982 W23 5.54
58 9:32:24 h Female Lisa Danielson USA 1971 W40 5.24
59 9:37:11 h Male Kyle Hood USA 1970 M40 5.20
60 9:39:11 h Male Vincent Antunez USA 1960 M50 5.18
61 9:59:35 h Male David Thomas USA 1964 M45 5.00
62 9:59:35 h Female Trisha Jagodzinski USA 1972 W40 5.00
63 10:00:37 h Female Lilia Cabrera USA 1975 W35 5.00
64 11:36:16 h Female Deborah Sexton USA 1958 W55 4.31
64 finishers