Date19.10.2013 06:00 Format100km trail race Waialua, HI, USA Participants: 33

Results

33finishers
USA6th Peacock Challenge 100k19.10.2013 06:00
RkScoreM/FRunnerNat.YearCat.Speed
1 11:35:00 h Male Jason Hynd USA 1975 M35 8.63
2 12:11:00 h Male Alexander Nunn USA 1985 M23 8.21
3 13:08:00 h Female Tracy Garneau CAN 1969 W40 7.61
4 14:20:00 h Female Sylvia Ravaglia USA 1977 W35 6.98
5 14:48:00 h Female Hannah Roberts USA 1986 W23 6.76
6 15:32:00 h Male Steve Clemons USA 1969 M40 6.44
7 15:35:00 h Male Mark Speck USA 1970 M40 6.42
8 16:01:00 h Male Patrick Castello USA 1980 M23 6.24
9 16:01:00 h Male Jeffrey Fong USA 1972 M40 6.24
10 16:09:00 h Female Rosie Warfield USA 1983 W23 6.19
11 16:21:00 h Male Sean Kelly USA 1968 M40 6.12
12 16:26:00 h Female Jennifer Langevin USA 1973 W35 6.09
13 17:19:00 h Female Kelly Sutcliffe USA 1982 W23 5.78
14 17:38:00 h Male Doug Rosaaen USA 1981 M23 5.67
15 17:39:00 h Male John Ciralli USA 1985 M23 5.67
16 17:40:00 h Male Augusto Decastro USA 1970 M40 5.66
17 17:52:00 h Male Phillip Rigaut USA 1982 M23 5.60
18 17:59:00 h Female Shawna Ping USA 1982 W23 5.56
19 18:19:00 h Male Robert McAllaster USA 1958 M50 5.46
20 18:32:00 h Male Mark Walter USA 1978 M23 5.40
21 18:36:00 h Male Thomas Craven USA 1947 M65 5.38
22 18:41:00 h Male Wily Woo USA 1979 M23 5.35
23 18:45:00 h Male Mauricio Puerto USA 1972 M40 5.33
24 18:55:00 h Male Arvel Shults USA 1958 M50 5.29
25 19:05:00 h Male George Hammar USA 1971 M40 5.24
26 19:25:00 h Male Eric Marshall USA 1977 M35 5.15
27 19:25:00 h Male Timothy Robert USA 1965 M45 5.15
28 19:46:00 h Male Randy Flores USA 1973 M35 5.06
29 19:46:00 h Female Julie Ng USA 1968 W40 5.06
30 19:46:00 h Male Efraim Manzano USA 1966 M45 5.06
31 19:48:00 h Female Sarah McIntosh USA 1963 W45 5.05
32 19:48:00 h Male Thomas Brown USA 1971 M40 5.05
33 19:59:59 h Male George Ramos USA 1952 M60 5.00
33 finishers