Other editions / related formats
Results
6| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 2d 00:26:00 h | Suzanne Lucas | 1963 | W50 | 4.98 | ||
| 2 | 2d 04:28:00 h | Randy Kottke | 1966 | M45 | 4.60 | ||
| 3 | 2d 08:42:00 h | Kirk Ridenour | 1959 | M55 | 4.26 | ||
| 4 | 2d 11:35:00 h | Dominique Lasalle | 1986 | M23 | 4.05 | ||
| 5 | 2d 11:35:00 h | Edward Sandor | 1982 | M23 | 4.05 | ||
| 6 | 2d 11:39:00 h | Joaquin Candel | 1970 | M40 | 4.05 |
6 finishers