Other editions / related formats
Results
11| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 314.079 km | Tony Collins | 1947 | M55 | 6.54 | ||
| 2 | 298.089 km | Carol Baird | 1949 | W55 | 6.21 | ||
| 3 | 274.843 km | Thomas Wenning | 1966 | M35 | 5.73 | ||
| 4 | 251.601 km | John Timms | 1942 | M60 | 5.24 | ||
| 5 | 230.880 km | Peter Anderson | 1980 | M23 | 4.81 | ||
| 6 | 206.000 km | Alan Staples | 1949 | M55 | 4.29 | ||
| 7 | 194.105 km | Lindsay Phillips | 1965 | M35 | 4.04 | ||
| 8 | 192.800 km | Shaun Scanlon | 1944 | M60 | 4.02 | ||
| 9 | 176.000 km | Fred Brooks | 1934 | M70 | 3.67 | ||
| 10 | 141.600 km | Sean Swain | 1967 | M35 | 2.95 | ||
| 11 | 58.800 km | Sandra Howorth | 1963 | W40 | 1.23 |
11 finishers