Other editions / related formats
Results
6| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 150.006 km | Mark Henderson | 1960 | M50 | 6.25 | ||
| 2 | 149.006 km | Kay Scott Leighton | 1969 | W45 | 6.21 | ||
| 3 | 101.004 km | Nadine Kurtti | 1969 | W40 | 4.21 | ||
| 4 | 97.004 km | Jason Schwertner | 1979 | M23 | 4.04 | ||
| 5 | 60.002 km | David Cortright | 1964 | M45 | 2.50 | ||
| 6 | 52.002 km | Michael Ruhlin | 1983 | M23 | 2.17 |
6 finishers