Other editions / related formats
Results
11| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 111.200 km | Sean Swain | 1967 | M35 | 9.27 | ||
| 2 | 110.800 km | Thomas Wenning | 1966 | M35 | 9.23 | ||
| 3 | 108.800 km | Carol Baird | 1949 | W55 | 9.07 | ||
| 4 | 104.400 km | Tony Collins | 1947 | M55 | 8.70 | ||
| 5 | 91.200 km | Peter Anderson | 1980 | M23 | 7.60 | ||
| 6 | 85.600 km | John Timms | 1942 | M60 | 7.13 | ||
| 7 | 83.200 km | Shaun Scanlon | 1944 | M60 | 6.93 | ||
| 8 | 80.800 km | Lindsay Phillips | 1965 | M35 | 6.73 | ||
| 9 | 78.800 km | Alan Staples | 1949 | M55 | 6.57 | ||
| 10 | 77.200 km | Fred Brooks | 1934 | M70 | 6.43 | ||
| 11 | 58.000 km | Sandra Howorth | 1963 | W40 | 4.83 |
11 finishers