Other editions / related formats
Results
59| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 5:24:44 h | William Emerson | 1964 | M35 | 12.38 | ||
| 2 | 5:29:39 h | Scott McMillan | 1974 | M23 | 12.20 | ||
| 3 | 5:34:57 h | Andy Nicol | 1960 | M40 | 12.00 | ||
| 4 | 5:45:24 h | Rob Fontaine | 1969 | M23 | 11.64 | ||
| 4 | 5:45:24 h | Robert Wall | 1966 | M35 | 11.64 | ||
| 6 | 5:47:20 h | Kevin Holland | 1966 | M35 | 11.57 | ||
| 7 | 5:51:34 h | Andrew Clark | 1973 | M23 | 11.44 | ||
| 8 | 5:52:41 h | Wendy Montgomery | 1967 | W35 | 11.40 | ||
| 9 | 6:03:09 h | Colin Freeland | 1969 | M23 | 11.07 | ||
| 10 | 6:04:45 h | Clarence Wiens | 1958 | M45 | 11.02 | ||
| 11 | 6:09:40 h | Stephen Gilley | 1972 | M23 | 10.88 | ||
| 12 | 6:14:05 h | Bill Dagg | 1963 | M40 | 10.75 | ||
| 13 | 6:27:38 h | Sharon Simms | 1973 | W23 | 10.37 | ||
| 14 | 6:30:35 h | Dwayne Kress | 1971 | M23 | 10.29 | ||
| 15 | 6:34:12 h | Tyler Jordan | 1970 | M23 | 10.20 | ||
| 16 | 6:37:17 h | Donna Mazurkewich | 1959 | W40 | 10.12 | ||
| 17 | 6:41:16 h | Jodie Parry | 1970 | M23 | 10.02 | ||
| 18 | 6:52:33 h | Sasha Brown | 1973 | W23 | 9.74 | ||
| 18 | 6:52:33 h | Louise McCorquodale | 1971 | W23 | 9.74 | ||
| 20 | 6:53:10 h | Gary Robbins | 1976 | M23 | 9.73 | ||
| 21 | 6:55:37 h | Greg Crampton | 1954 | M45 | 9.67 | ||
| 22 | 7:02:50 h | Richard Arikado | 1957 | M45 | 9.51 | ||
| 23 | 7:06:31 h | David Crerar | 1969 | M23 | 9.43 | ||
| 24 | 7:08:18 h | Ean Jackson | 1957 | M45 | 9.39 | ||
| 24 | 7:08:18 h | Mark Fearman | 1981 | MU23 | 9.39 | ||
| 26 | 7:09:52 h | Myeong-Jahe (최명재) Choi | 1967 | M35 | 9.35 | ||
| 27 | 7:10:23 h | David Smith | 1959 | M40 | 9.34 | ||
| 28 | 7:15:08 h | Sean McCreanor | 1971 | M23 | 9.24 | ||
| 29 | 7:15:22 h | Ann Taylor | 1959 | W45 | 9.23 | ||
| 30 | 7:16:05 h | Randy Rankin | 1965 | M35 | 9.22 | ||
| 31 | 7:16:59 h | Scott Paxton | 1964 | M35 | 9.20 | ||
| 32 | 7:24:21 h | Magnus Christian Verbrugge | 1972 | M23 | 9.05 | ||
| 33 | 7:24:48 h | Neil Ambrose | 1964 | M35 | 9.04 | ||
| 34 | 7:25:28 h | Michael Campbell-Burns | 1956 | M45 | 9.02 | ||
| 35 | 7:30:14 h | David R. Smith | 1966 | M35 | 8.93 | ||
| 36 | 7:34:45 h | Brian McCurdy | 1976 | M23 | 8.84 | ||
| 37 | 7:35:26 h | Paul Cubbon | 1962 | M40 | 8.83 | ||
| 38 | 7:40:09 h | James Lepard | 1976 | M23 | 8.74 | ||
| 39 | 7:40:29 h | Susan MacPherson | 1969 | W23 | 8.73 | ||
| 40 | 7:43:22 h | Margaret Paxton | 1964 | W35 | 8.68 | ||
| 41 | 7:51:40 h | Jim McQueen | 1963 | M40 | 8.52 | ||
| 42 | 7:53:15 h | Gottfried Gossier | 1947 | M55 | 8.49 | ||
| 43 | 8:05:27 h | Cynnimon Rain | 1968 | W35 | 8.28 | ||
| 44 | 8:08:31 h | Ron Adams | 1949 | M50 | 8.23 | ||
| 45 | 8:09:23 h | Brian Foo | 1972 | M23 | 8.21 | ||
| 46 | 8:11:58 h | Bob Whither | — | #NA | 8.17 | ||
| 47 | 8:18:56 h | Tim Lepard | 1946 | M55 | 8.06 | ||
| 48 | 8:21:32 h | Carolyn King | 1962 | W40 | 8.02 | ||
| 49 | 8:35:47 h | Shawn Wenger | 1970 | W23 | 7.79 | ||
| 49 | 8:35:47 h | Chris Wenger | 1970 | M23 | 7.79 | ||
| 51 | 8:40:17 h | Jennifer Allen | 1965 | W35 | 7.73 | ||
| 52 | 8:45:49 h | Phil Seybold | 1951 | M50 | 7.65 | ||
| 53 | 9:01:35 h | Kim MacKenzie | 1967 | W35 | 7.42 | ||
| 54 | 9:03:49 h | Sonia Usmiani | 1959 | W40 | 7.39 | ||
| 54 | 9:03:49 h | Kevin Thomson | 1964 | M35 | 7.39 | ||
| 56 | 9:11:06 h | Jody Butler | 1974 | W23 | 7.30 | ||
| 57 | 9:24:15 h | Philippe Desilets | 1977 | M23 | 7.13 | ||
| 58 | 9:26:24 h | Lisa Pickrell | 1965 | W35 | 7.10 | ||
| 59 | 9:43:12 h | Vincent Hemingson | — | #NA | 6.89 |
59 finishers