Other editions / related formats
Results
6| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 64.814 km | Quentin Smith | 1972 | M23 | 10.80 | ||
| 2 | 63.688 km | Tim (Sukhajata) Cranfield | 1975 | M23 | 10.62 | ||
| 3 | 63.078 km | Pam Dickson | 1954 | W45 | 10.51 | ||
| 4 | 61.275 km | Johan Ackermann | 1959 | M40 | 10.21 | ||
| 5 | 60.957 km | Robert Holubicki | 1966 | M23 | 10.16 | ||
| 6 | 56.214 km | Lex Chalmers | 1947 | M50 | 9.37 |
6 finishers