Date23.01.1999 Format50km trail race Huntsville, AL, USA Participants: 157

Results

157finishers
USA5th Mountain Mist 50k23.01.1999
RkScoreM/FRunnerNat.YearCat.Speed
1 4:08:46 h Male DeWayne Satterfield USA 1964 M23 12.06
2 4:17:18 h Male Robert Youngren USA 1974 M23 11.66
3 4:24:23 h Male David Purinton USA 1968 M23 11.35
4 4:29:41 h Male Michael Allen USA 1958 M40 11.12
5 4:41:29 h Male Andy Leonard USA 1961 M35 10.66
6 4:47:33 h Male Randy Whorton USA 1960 M35 10.43
7 4:52:13 h Male Gregory Pece USA 1971 M23 10.27
8 4:54:47 h Male Ryan Hensley USA 1972 M23 10.18
9 4:57:30 h Male David Horton USA 1950 M45 10.08
10 4:58:37 h Male B.J. Harlan USA 1976 MU23 10.05
11 5:01:15 h Male Tim Lee USA 1962 M35 9.96
12 5:01:55 h Male David Jones USA 1951 M45 9.94
13 5:06:46 h Male David Kennamer USA 1958 M40 9.78
14 5:14:03 h Female Kathy Youngren USA 1974 W23 9.55
15 5:18:00 h Male David Feinauer USA 1954 M40 9.43
16 5:18:43 h Male James Musselman USA 1960 M35 9.41
17 5:20:14 h Male Joe Wallace USA 1953 M45 9.37
18 5:20:30 h Female Barbara Saunders USA 1959 W35 9.36
19 5:22:15 h Male Steve Underwood USA 1953 M45 9.31
20 5:24:32 h Female Janice Anderson USA 1966 W23 9.24
21 5:25:52 h Male Chad Hon USA 1970 M23 9.21
22 5:28:44 h Male Conrad Meyer USA 1965 M23 9.13
23 5:28:49 h Female Anong Pustow USA 1963 W35 9.12
24 5:28:55 h Male Michael Cosentino USA 1970 M23 9.12
25 5:34:13 h Male Dave Welsh USA 1956 M40 8.98
26 5:34:33 h Male John Lee Simril USA 1965 M23 8.97
27 5:34:38 h Female Brenda Simril USA 1967 W23 8.97
28 5:37:25 h Male Michael Yoder USA 1958 M40 8.89
29 5:39:16 h Male Larry Holt USA 1963 M35 8.84
30 5:40:55 h Male Michael Seiler USA 1966 M23 8.80
31 5:42:55 h Male Kari Salomma USA 1978 MU23 8.75
32 5:44:35 h Female Susan Donnelly USA 1963 W35 8.71
33 5:44:58 h Male Barry Ege USA 1952 M45 8.70
34 5:51:16 h Male Henri Richard USA 1957 M40 8.54
35 5:55:15 h Male Albert Ordway USA 1956 M40 8.45
36 5:59:27 h Male Terry Clawson USA 1960 M35 8.35
37 5:59:54 h Male Andy Keegan USA 1957 M40 8.34
38 6:00:06 h Male Wade Lewis USA 1953 M45 8.33
39 6:02:08 h Male Dwight Vanderboegh USA 1956 M40 8.28
40 6:05:55 h Male Johnny Buice USA 1954 M40 8.20
41 6:06:27 h Male Gary Griffin USA 1949 M45 8.19
42 6:08:15 h Male Michael Gallen USA 1954 M40 8.15
43 6:14:00 h Male Brett Stewart USA 1967 M23 8.02
44 6:14:12 h Male Nicholas Sella USA 1960 M35 8.02
45 6:15:42 h Male Kerry Trammell USA 1956 M40 7.99
46 6:15:44 h Female Leslie Hunt USA 1955 W40 7.98
47 6:18:10 h Male William Kuntz USA 1952 M45 7.93
48 6:18:14 h Male Tim Yanacheck USA 1947 M50 7.93
49 6:18:32 h Male Anthony Cox USA 1964 M23 7.93
50 6:19:01 h Male Andrew Hackett USA 1967 M23 7.92
51 6:20:10 h Male Al Dimicco USA 1947 M50 7.89
52 6:23:09 h Male Dana Stetson USA 1956 M40 7.83
53 6:25:44 h Male Scott Tipton USA 1965 M23 7.78
54 6:25:49 h Male Jay Baxter USA 1962 M35 7.78
55 6:26:03 h Female Janet Haenisch USA 1958 W40 7.77
56 6:26:04 h Male James Mercer USA 1969 M23 7.77
57 6:26:21 h Male Tom Armstrong USA 1947 M50 7.77
58 6:26:56 h Male Glenn Rapp USA 1964 M23 7.75
59 6:28:44 h Male Lonnie Vogan USA 1956 M40 7.72
60 6:29:52 h Male Rockford Cogar USA 1955 M40 7.70
61 6:30:00 h Male Eric Twitchell USA 1963 M35 7.69
62 6:32:04 h Male Carlos Kingston USA 1956 M40 7.65
63 6:33:37 h Male Jim Call USA 1952 M45 7.62
64 6:38:33 h Male Craig Kelly USA 1948 M50 7.53
65 6:38:47 h Male Joseph Bailey USA 1975 M23 7.52
66 6:39:15 h Male David Drenning USA 1961 M35 7.51
67 6:39:28 h Male Tim Parkes USA 1958 M40 7.51
68 6:39:35 h Male David Collins USA 1953 M45 7.51
69 6:40:05 h Male William Turrentine USA 1948 M50 7.50
70 6:41:35 h Male Jake Shelton USA 1962 M35 7.47
71 6:42:53 h Male Steve Spanogle USA 1961 M35 7.45
72 6:43:55 h Male Billie Burleigh USA 1967 M23 7.43
73 6:44:08 h Male Derek Lance USA 1956 M40 7.42
74 6:45:10 h Male Javier Cendejas USA 1943 M55 7.40
75 6:48:56 h Female Sarah Heritage USA 1963 W35 7.34
76 6:50:09 h Male Keith Hallmark USA 1955 M40 7.31
77 6:50:35 h Male Mark Morgan USA 1952 M45 7.31
78 6:51:41 h Male Duane Grigg USA 1951 M45 7.29
79 6:53:18 h Male Michael Ekbundit USA 1972 M23 7.26
80 6:53:22 h Female Shannon Siegel USA 1969 W23 7.26
81 6:53:23 h Male Tab Barnett USA 1955 M40 7.26
82 6:53:45 h Female Nancy Nail USA 1950 W45 7.25
83 6:54:21 h Male Eric Doehrman USA 1968 M23 7.24
84 6:55:14 h Male Doug Herring USA 1961 M35 7.23
85 6:57:51 h Female Joanne Bennett USA 1969 W23 7.18
86 6:59:48 h Male Johnny Creel USA 1954 M40 7.15
87 7:01:07 h Female Kelly Allen USA 1961 W35 7.12
88 7:03:29 h Male Rick Steinberger USA 1958 M40 7.08
89 7:07:41 h Male Thomas Ibarra USA 1948 M50 7.02
90 7:10:08 h Male James Clark USA 1968 M23 6.98
91 7:10:09 h Male Chris Mariani USA 1973 M23 6.97
92 7:11:13 h Male Andrew Colee USA 1946 M50 6.96
93 7:11:14 h Male Frank Harrison USA 1944 M50 6.96
94 7:11:26 h Male Ken Teachey USA 1963 M35 6.95
95 7:12:52 h Male Danny Alfaro USA 1952 M45 6.93
96 7:13:00 h Male Larry Duke USA 1944 M50 6.93
97 7:13:39 h Male Charles Hesse USA 1953 M45 6.92
98 7:15:23 h Male Johnny Jonakin USA 1944 M50 6.89
99 7:16:19 h Male Rob Apple USA 1961 M35 6.88
100 7:16:20 h Male Wesley Fenton USA 1961 M35 6.88
101 7:16:30 h Male Duane Ridenhour USA 1944 M50 6.87
102 7:16:34 h Male Brent Montgomery USA 1953 M45 6.87
103 7:21:00 h Female Holly Purser USA 1954 W40 6.80
104 7:21:11 h Male Brad Trousdale USA 1970 M23 6.80
105 7:21:42 h Female Cheryl Ibarra USA 1952 W45 6.79
106 7:23:10 h Male Terry Lawson USA 1954 M40 6.77
107 7:26:57 h Female Amy Martin USA 1974 W23 6.71
108 7:27:17 h Male Michael Montgomery USA 1947 M50 6.71
109 7:31:50 h Male Gary Kamsickas USA 1962 M35 6.64
110 7:32:16 h Male Bob Naber USA 1955 M40 6.63
111 7:32:34 h Male Thomas Bonse USA 1962 M35 6.63
112 7:34:00 h Male Jerry Christian USA 1948 M50 6.61
113 7:34:07 h Male Charles Meyers USA 1955 M40 6.61
114 7:34:55 h Female Karen Thompson USA 1963 W35 6.60
115 7:34:57 h Male Dan Thompson USA 1955 M40 6.59
116 7:37:41 h Male Billy Karr USA 1952 M45 6.56
117 7:38:09 h Male Larry Miller USA 1973 M23 6.55
118 7:39:02 h Male Ronald McBee USA 1945 M50 6.54
119 7:41:26 h Male Donald Lindley USA 1944 M50 6.50
120 7:41:49 h Male William Lopez USA 1959 M35 6.50
121 7:43:11 h Male Jim Barnes USA 1938 M60 6.48
122 7:43:35 h Male William Kelch USA 1945 M50 6.47
123 7:46:21 h Male Billy Howerton USA 1953 M45 6.43
124 7:46:21 h Male Don Lauer USA 1946 M50 6.43
125 7:46:45 h Male Alan Gowen USA 1949 M45 6.43
126 7:47:36 h Male Jack Edmonds USA 1947 M50 6.42
127 7:48:42 h Male William Piper USA 1946 M50 6.40
128 7:50:35 h Female April Mangrum USA 1966 W23 6.38
129 7:50:36 h Female Sheryl Lewis USA 1970 W23 6.38
130 7:50:37 h Female Robin Moses USA 1961 W35 6.38
131 7:50:52 h Female Sarah Bowen USA 1957 W40 6.37
132 7:52:16 h Male Mike Owens USA 1946 M50 6.35
133 7:53:38 h Male Andrew Watson USA 1959 M35 6.33
134 7:54:20 h Male Jay Franklin USA 1967 M23 6.33
135 7:56:10 h Female Roxanne Smith USA 1971 W23 6.30
136 7:56:42 h Male Bill Pustow USA 1948 M50 6.29
137 7:57:59 h Male William Knox USA 1944 M50 6.28
138 7:59:27 h Female Heidi Shinn USA 1963 W35 6.26
139 7:59:40 h Female Pamela Gowen USA 1952 W45 6.25
140 7:59:55 h Female Jennifer Goode USA 1977 WU23 6.25
141 8:00:42 h Female Ann Moses USA 1942 W55 6.24
142 8:00:53 h Male Jim Fox USA 1965 M23 6.24
143 8:03:07 h Female Linda Keuneke USA 1963 W35 6.21
144 8:04:35 h Female Caroline Donnelly USA 1951 W45 6.19
145 8:10:00 h Male Michael Campbell USA 1949 M45 6.12
146 8:12:53 h Male John Christy USA 1951 M45 6.09
147 8:14:43 h Female Cathy Henry USA 1956 W40 6.06
148 8:14:43 h Female Diann Tolbert USA 1953 W45 6.06
149 8:15:48 h Female Sarah Tynes USA 1966 W23 6.05
150 8:17:33 h Male Dale Lawson USA 1953 M45 6.03
151 8:18:00 h Male Ron Horn USA 1951 M45 6.02
152 8:18:00 h Female Janis Posey USA 1960 W35 6.02
153 8:22:08 h Male Tom Rix USA 1968 M23 5.98
154 8:27:24 h Male Hezekiah Henley USA 1964 M23 5.91
155 8:29:06 h Female Ellen Cannon USA 1951 W45 5.89
156 8:38:18 h Male Tom Downing USA 1950 M45 5.79
157 8:55:59 h Female Barbara Meyer USA 1937 W60 5.60
157 finishers