Other editions / related formats
2026 · 24h2025 · 24h2024 · 50mi2024 · 100km2024 · 100mi2024 · 24h2023 · 100km2023 · 50mi2023 · 24h2022 · 50mi2022 · 100km2022 · 100mi2022 · 24h2021 · 24h2019 · 50mi2019 · 100km2019 · 100mi2019 · 24h2018 · 50mi2018 · 100km2018 · 100mi2018 · 24h2017 · 50mi2017 · 100km2017 · 100mi2017 · 24h2016 · 50mi2016 · 100km2016 · 100mi2016 · 24h2015 · 50mi2015 · 100km2015 · 100mi2015 · 24h2014 · 50mi2014 · 100km2014 · 100mi2014 · 24h2013 · 50mi2013 · 100km2013 · 100mi2013 · 24h2012 · 50mi2012 · 100km2012 · 100mi2012 · 24h2011 · 50mi2011 · 100km2011 · 100mi2011 · 24h2010 · 24h2005 · 24h2004 · 24h2003 · 24h2002 · 24h2001 · 24h2000 · 24h1999 · 50mi1999 · 100km1999 · 100mi1999 · 24h1997 · 24h1989 · 50mi1989 · 100mi1989 · 24h1985 · 50mi1985 · 100mi1985 · 24h1984 · 50mi1984 · 100mi1984 · 24h1983 · 50mi1983 · 100mi1983 · 24h1982 · 24h
Results
37| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 226.869 km | William Allen | 1960 | M45 | 9.45 | ||
| 2 | 182.499 km | Jamie Donaldson | 1974 | W23 | 7.60 | ||
| 3 | 169.093 km | Juli Aistars | 1958 | W45 | 7.05 | ||
| 4 | 164.217 km | Bonnie Busch | 1958 | W50 | 6.84 | ||
| 5 | 163.396 km | Patrick McCartney | 1972 | M35 | 6.81 | ||
| 6 | 161.368 km | Mike Fitzgerald | 1968 | M35 | 6.72 | ||
| 7 | 146.112 km | Scott Hoag | 1967 | M40 | 6.09 | ||
| 8 | 140.238 km | James Perry | 1949 | M55 | 5.84 | ||
| 9 | 130.469 km | Ronald Grimes | 1947 | M60 | 5.44 | ||
| 10 | 119.413 km | Jim Bys | 1956 | M50 | 4.98 | ||
| 11 | 115.035 km | Karen Riddle | 1953 | W55 | 4.79 | ||
| 12 | 113.812 km | Allan Holtz | 1950 | M55 | 4.74 | ||
| 13 | 109.000 km | Ken Hawkinson | 1957 | M50 | 4.54 | ||
| 14 | 108.534 km | Catherine Ward | 1960 | W45 | 4.52 | ||
| 15 | 106.908 km | Frank (Jim) Ingalls | 1944 | M60 | 4.46 | ||
| 16 | 106.490 km | Tom Kenneke | 1953 | M50 | 4.44 | ||
| 17 | 104.864 km | David E. Donaldson | 1975 | M23 | 4.37 | ||
| 18 | 101.613 km | Jeff Snicker | 1959 | M45 | 4.23 | ||
| 19 | 100.809 km | Joe Barron | 1963 | M40 | 4.20 | ||
| 20 | 100.390 km | Richard Golden | 1946 | M60 | 4.18 | ||
| 21 | 100.390 km | Donna Creditor | 1960 | W45 | 4.18 | ||
| 22 | 100.390 km | Patricia Barron | 1957 | W50 | 4.18 | ||
| 23 | 100.390 km | William Mess | 1950 | M55 | 4.18 | ||
| 24 | 100.390 km | Cindy Heisdorffer | 1957 | W50 | 4.18 | ||
| 25 | 81.287 km | Jen Agena | 1972 | W35 | 3.39 | ||
| 26 | 80.483 km | Kelli Hoag | 1972 | W35 | 3.35 | ||
| 27 | 80.483 km | Aziz Uras | 1960 | M45 | 3.35 | ||
| 28 | 73.981 km | David A. Hughes | 1945 | M60 | 3.08 | ||
| 29 | 72.758 km | Andrew Lovy | 1936 | M70 | 3.03 | ||
| 30 | 71.133 km | Donna McMurray | 1958 | W45 | 2.96 | ||
| 31 | 65.854 km | Jason Liu | 1992 | MU23 | 2.74 | ||
| 32 | 61.380 km | Gary Yamane | 1957 | M50 | 2.56 | ||
| 33 | 58.934 km | Sheila Barron | 1966 | W40 | 2.46 | ||
| 34 | 54.460 km | Glenn Steed | 1966 | M40 | 2.27 | ||
| 35 | 50.806 km | James Simpson | 1941 | M65 | 2.12 | ||
| 36 | 48.779 km | John Mahon | 1938 | M65 | 2.03 | ||
| 37 | 47.153 km | Ann Marie Hayes | 1967 | W40 | 1.97 |
37 finishers