Results
6| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 160.934 km | John Bridges | 1976 | M23 | 6.71 | ||
| 2 | 120.700 km | Chris Caul | 1967 | M40 | 5.03 | ||
| 3 | 112.654 km | Anne Green | 1964 | W40 | 4.69 | ||
| 4 | 104.607 km | Kimba Love-Ottobre | 1966 | W40 | 4.36 | ||
| 5 | 64.373 km | Christopher Calfee | 1967 | M40 | 2.68 | ||
| 6 | 64.373 km | Thaddeus Mayer | 1979 | M23 | 2.68 |
6 finishers