Date06.02.2016 Format50km trail race Dousman, WI, USA Participants: 66

Results

66finishers
USA28th John Dick Memorial 50K06.02.2016
RkScoreM/FRunnerNat.YearCat.Speed
1 4:14:05 h Male Trent Cox USA 1982 M23 11.81
2 4:19:55 h Male Cory Conto USA 1981 M23 11.54
3 4:23:53 h Male Bruce Udell USA 1966 M45 11.37
4 4:32:48 h Male Matt Bartz USA 1975 M40 11.00
5 4:36:40 h Male Robert Wehner USA 1962 M50 10.84
6 4:39:30 h Male Steven Hartman-Keiser USA 1965 M50 10.73
7 4:40:25 h Female Nora Bird USA 1984 W23 10.70
8 4:42:42 h Male Andrew Miller USA 1978 M35 10.61
9 4:45:30 h Male Lee Dalgety USA 1971 M40 10.51
10 4:53:10 h Male Matthew Condon USA 1967 M45 10.23
11 4:57:45 h Female Madeline Harms USA 1986 W23 10.08
12 4:57:50 h Male Josh Smith USA 1993 MU23 10.07
13 4:58:39 h Male Paul Dionne USA 1972 M40 10.05
14 5:00:06 h Male Steve Gatto USA 1978 M35 10.00
15 5:01:00 h Male Tim Wegner USA 1966 M45 9.97
16 5:05:35 h Male Jeffrey Moeur USA 1981 M23 9.82
17 5:06:30 h Male John Zalewski USA 1965 M50 9.79
18 5:11:30 h Male Shawn Sanford USA 1976 M35 9.63
19 5:14:35 h Male Andrew Featherstone USA 1971 M40 9.54
20 5:14:35 h Male Douglas Martin USA 1975 M40 9.54
21 5:18:00 h Male Dean Gruber USA 1974 M40 9.43
22 5:20:00 h Male Kevin Clark USA 1991 M23 9.38
23 5:20:20 h Female Jennifer Rolfing USA 1988 W23 9.37
24 5:28:32 h Male David Wolfe USA 1964 M50 9.13
25 5:31:00 h Male Zack Baker USA 1984 M23 9.06
26 5:33:08 h Male Gregory Renden USA 1977 M35 9.01
27 5:33:20 h Male Robert Hibbard USA 1952 M60 9.00
28 5:37:00 h Male Samuel Severson USA 1975 M40 8.90
29 5:38:00 h Male Timothy Martin USA 1978 M35 8.88
30 5:40:45 h Male Daniel Hibbard USA 1971 M40 8.80
31 5:44:00 h Male John Psuik USA 1967 M45 8.72
32 5:44:30 h Male Don Eby USA 1978 M35 8.71
33 5:47:00 h Female Candice Knuteson USA 1976 W35 8.65
34 5:48:20 h Male Matthew Bottkol USA 1977 M35 8.61
35 5:48:40 h Male Paul Shimondle USA 1952 M60 8.60
36 5:49:00 h Female Angela Barbera USA 1960 W55 8.60
37 5:59:00 h Male Joe Larson USA 1981 M23 8.36
38 6:00:47 h Male Troy Malinowski USA 1966 M45 8.32
39 6:01:00 h Male Barry Thrune USA 1975 M40 8.31
40 6:06:00 h Male John Coons USA 1975 M40 8.20
41 6:21:00 h Female Janet Fechter USA 1969 W45 7.87
42 6:24:00 h Male Sean Daley USA 1963 M50 7.81
43 6:32:00 h Female Brenda Bland USA 1959 W55 7.65
44 6:36:00 h Female Kathy Muehlbauer USA 1973 W40 7.58
45 6:36:00 h Female Kathryn Dunn USA 1965 W50 7.58
46 6:38:00 h Male Ely Leichtling USA 1955 M60 7.54
47 6:38:00 h Male Timothy Kruse USA 1973 M40 7.54
48 6:38:00 h Male Jeffrey Lenard USA 1966 M45 7.54
49 6:39:00 h Male Tony Cesario USA 1964 M50 7.52
50 6:43:00 h Female Nicole Correnti USA 1981 W23 7.44
51 6:43:00 h Female Jessica Maveus USA 1980 W35 7.44
52 6:46:00 h Female Kim Hoppe USA 1983 W23 7.39
53 6:46:00 h Male Sreedharan Surendran USA 1964 M50 7.39
54 6:46:00 h Female Casey Hushon USA 1985 W23 7.39
55 6:47:00 h Female Rachel Bergstrom USA 1982 W23 7.37
56 6:50:00 h Female Bailey Weber USA 1995 WU23 7.32
57 6:50:00 h Female Linda Britz USA 1970 W45 7.32
58 6:50:00 h Male Wayne Nelson USA 1966 M45 7.32
59 7:03:00 h Female Traci Lambert-Cwerenz USA 1961 W50 7.09
60 7:05:00 h Female Deborah Vomhof USA 1962 W50 7.06
61 7:05:00 h Male James Blanchard USA 1949 M65 7.06
62 7:10:00 h Male Patrick Gorman USA 1958 M55 6.98
63 7:10:00 h Female Kathy Siculan USA 1957 W55 6.98
64 7:36:00 h Male Brad Gorski USA 1980 M35 6.58
65 7:36:00 h Female Kelli Gorski USA 1980 W35 6.58
66 7:50:00 h Male Cobbie Behrend USA 1971 M40 6.38
66 finishers