Other editions / related formats
Results
6| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 62.242 km | Greg English | 1977 | M23 | 10.37 | ||
| 2 | 53.654 km | Paul Homann | 1951 | M55 | 8.94 | ||
| 3 | 53.468 km | Michele Garrett | 1961 | W45 | 8.91 | ||
| 4 | 53.468 km | Carol Bielby | 1969 | W35 | 8.91 | ||
| 5 | 52.010 km | John McTaggart | 1965 | M40 | 8.67 | ||
| 6 | 46.708 km | John van der Zanden | 1966 | M40 | 7.79 |
6 finishers