Other editions / related formats
Results
26| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 59.062 km | Geremias Ramos | 1987 | M23 | 9.84 | ||
| 2 | 57.131 km | Johan Wikman | 1963 | M50 | 9.52 | ||
| 3 | 56.536 km | Christopher Malenab | 1980 | M35 | 9.42 | ||
| 4 | 56.536 km | Lisa Oyen | 1962 | W50 | 9.42 | ||
| 5 | 55.200 km | Michael Hutt | 1970 | M45 | 9.20 | ||
| 6 | 54.605 km | Emily van Loon | 1987 | W23 | 9.10 | ||
| 7 | 54.234 km | Samantha Clemens | 1977 | W35 | 9.04 | ||
| 8 | 53.639 km | John Murray | 1968 | M45 | 8.94 | ||
| 9 | 53.639 km | Julia Clemens | 1970 | W45 | 8.94 | ||
| 10 | 52.673 km | Maili Costa | 1978 | W35 | 8.78 | ||
| 11 | 51.708 km | Allen Estes | 1954 | M60 | 8.62 | ||
| 12 | 50.147 km | Joseph Henry | 1983 | M23 | 8.36 | ||
| 13 | 49.181 km | Carolina Swartz | 1973 | W40 | 8.20 | ||
| 14 | 48.215 km | Jeff Pomrenke | 1988 | M23 | 8.04 | ||
| 15 | 48.215 km | Dena Mitchell | 1965 | W50 | 8.04 | ||
| 16 | 48.215 km | Amanda Ferguson | 1978 | W35 | 8.04 | ||
| 17 | 48.215 km | Jennifer Wuest | 1976 | W35 | 8.04 | ||
| 18 | 48.215 km | Maureen Giblin | 1974 | W40 | 8.04 | ||
| 19 | 47.250 km | John Becker | 1968 | M45 | 7.88 | ||
| 20 | 47.250 km | JonPaul Ollenberger | 1970 | M45 | 7.88 | ||
| 21 | 47.250 km | Edmund Liu | 1970 | M45 | 7.88 | ||
| 22 | 47.250 km | Peter Forward | 1962 | M50 | 7.88 | ||
| 23 | 47.250 km | Molly Welker | 1971 | W40 | 7.88 | ||
| 24 | 45.319 km | Vernon Turgano | 1990 | M23 | 7.55 | ||
| 25 | 45.319 km | Irene Tang | 1967 | W45 | 7.55 | ||
| 26 | 45.319 km | Alicia Plancarte | 1976 | W35 | 7.55 |
26 finishers