Other editions / related formats
Results
32| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 6:10:03 h | Sean Humphrey | 1974 | M40 | 8.11 | ||
| 2 | 6:27:34 h | Matthew Mullens | 1981 | M23 | 7.74 | ||
| 3 | 6:32:37 h | Robert Jasinski | 1968 | M45 | 7.64 | ||
| 4 | 6:52:38 h | Jacob Seidl | 1993 | MU23 | 7.27 | ||
| 5 | 7:03:33 h | Bettsie Delapp | 1965 | W50 | 7.08 | ||
| 6 | 7:14:23 h | Jared Hites | 1984 | M23 | 6.91 | ||
| 7 | 7:34:03 h | David Sferella | 1968 | M45 | 6.61 | ||
| 8 | 7:37:28 h | Karl Gangloff | 1970 | M45 | 6.56 | ||
| 9 | 7:40:29 h | Shanti Jordan | 1987 | W23 | 6.52 | ||
| 10 | 7:44:16 h | Aneta Zeppettella | 1972 | W40 | 6.46 | ||
| 11 | 7:49:22 h | Patrick Farrell | 1964 | M50 | 6.39 | ||
| 12 | 7:57:31 h | Stephen Wirick | 1952 | M60 | 6.28 | ||
| 13 | 7:59:03 h | Ruth Kohstall | 1954 | W60 | 6.26 | ||
| 14 | 7:59:04 h | Sylvia Gleason | 1959 | W55 | 6.26 | ||
| 15 | 8:01:22 h | Adam Diebold | 1974 | M40 | 6.23 | ||
| 16 | 8:05:14 h | Nicole Huston | 1994 | WU23 | 6.18 | ||
| 17 | 8:09:22 h | David Byers | 1978 | M35 | 6.13 | ||
| 18 | 8:09:55 h | Tim Clarke | 1969 | M45 | 6.12 | ||
| 19 | 8:10:45 h | Thomas Mays | 1973 | M40 | 6.11 | ||
| 20 | 8:16:59 h | Tana Kirkbride | 1968 | W45 | 6.04 | ||
| 21 | 8:25:45 h | Randy Kreill | 1962 | M50 | 5.93 | ||
| 22 | 8:27:07 h | Holly Crawford | 1973 | W40 | 5.92 | ||
| 23 | 8:28:59 h | James Stangle | 1978 | M35 | 5.89 | ||
| 24 | 8:35:26 h | Al Eder | 1951 | M60 | 5.82 | ||
| 25 | 8:40:55 h | Megan Walsh | 1977 | W35 | 5.76 | ||
| 26 | 8:48:51 h | Barney Riesbeck | 1953 | M60 | 5.67 | ||
| 27 | 8:53:02 h | Brandon Beal | 1975 | M40 | 5.63 | ||
| 28 | 8:59:12 h | Jackie Marsano | 1965 | W50 | 5.56 | ||
| 29 | 9:02:13 h | Jim Bulach | 1962 | M50 | 5.53 | ||
| 30 | 9:32:13 h | Kristy Brock | 1981 | W23 | 5.24 | ||
| 31 | 9:32:13 h | Melissa Heaton | 1971 | W40 | 5.24 | ||
| 32 | 9:32:13 h | Paul Carlson | 1967 | M45 | 5.24 |
32 finishers