Other editions / related formats
Results
17| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4:20:44 h | Leo McCosham | 1964 | M45 | 11.51 | ||
| 2 | 5:13:24 h | Matt Tibbits | 1977 | M35 | 9.57 | ||
| 3 | 5:14:30 h | Jodi Isenor | 1975 | M35 | 9.54 | ||
| 4 | 5:32:51 h | Andrew Titus | 1970 | M40 | 9.01 | ||
| 5 | 5:50:24 h | Anthony Bell | 1982 | M23 | 8.56 | ||
| 6 | 5:53:04 h | Karine Comeau | 1972 | W40 | 8.50 | ||
| 7 | 5:57:24 h | Donald Stephens | 1950 | M60 | 8.39 | ||
| 8 | 5:58:13 h | Sheila Vancuyk | 1970 | W40 | 8.38 | ||
| 9 | 5:58:30 h | Michael Rae | 1972 | M40 | 8.37 | ||
| 10 | 5:58:43 h | David Forsythe | 1958 | M50 | 8.36 | ||
| 11 | 5:59:47 h | Rob Savard | — | #NA | 8.34 | ||
| 12 | 6:05:42 h | Colin Busby | 1984 | M23 | 8.20 | ||
| 13 | 6:21:52 h | Blair Mann | 1974 | M35 | 7.86 | ||
| 14 | 6:38:20 h | David Draper | 1983 | M23 | 7.53 | ||
| 15 | 7:24:23 h | Martin Lague | 1970 | M40 | 6.75 | ||
| 16 | 7:39:33 h | Christina Healey | 1977 | W35 | 6.53 | ||
| 17 | 7:44:22 h | Scott Leslie | 1981 | M23 | 6.46 |
17 finishers