Other editions / related formats
Results
32| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 130.195 km | John Storkamp | 1979 | M23 | 10.85 | ||
| 2 | 112.911 km | Debra Horn | 1959 | W50 | 9.41 | ||
| 3 | 105.927 km | Jim Parry | 1971 | M35 | 8.83 | ||
| 4 | 105.315 km | Mark Drapac | 1962 | M45 | 8.78 | ||
| 5 | 103.915 km | Stanislav Ponkin | 1984 | M23 | 8.66 | ||
| 6 | 100.487 km | Mark Slind | 1959 | M45 | 8.37 | ||
| 7 | 99.409 km | Douglas Thomas | 1954 | M55 | 8.28 | ||
| 8 | 93.631 km | Skip Duett | 1956 | M50 | 7.80 | ||
| 9 | 90.606 km | Elizabeth Fischer-Drew | 1959 | W45 | 7.55 | ||
| 10 | 88.401 km | Karl Benson | 1964 | M40 | 7.37 | ||
| 11 | 87.918 km | Ted Gamble | 1967 | M40 | 7.33 | ||
| 12 | 84.908 km | David Eitrheim | 1957 | M50 | 7.08 | ||
| 13 | 84.635 km | Janine Knutson | 1966 | W40 | 7.05 | ||
| 14 | 83.830 km | Gregory Kleindl | 1950 | M55 | 6.99 | ||
| 15 | 81.014 km | Rolf Morck | 1956 | M50 | 6.75 | ||
| 16 | 78.519 km | Wayne Nelson | 1966 | M40 | 6.54 | ||
| 17 | 77.232 km | Denny Bradecamp | 1970 | M35 | 6.44 | ||
| 18 | 76.701 km | Monica Surber | 1962 | W45 | 6.39 | ||
| 19 | 75.220 km | Carolyn Zazubek | 1948 | W60 | 6.27 | ||
| 20 | 72.806 km | Budd Glassberg | 1950 | M55 | 6.07 | ||
| 21 | 68.236 km | Jay Huneycutt | 1960 | M45 | 5.69 | ||
| 22 | 57.823 km | Charles Collins | 1968 | M40 | 4.82 | ||
| 23 | 57.550 km | Lisa Millam | 1960 | W45 | 4.80 | ||
| 24 | 57.228 km | Scott Harris | 1952 | M55 | 4.77 | ||
| 25 | 57.228 km | Philip Aaron | 1952 | M55 | 4.77 | ||
| 26 | 55.940 km | Barb Osborn | 1957 | W50 | 4.66 | ||
| 27 | 55.940 km | Melanie Day | 1977 | W23 | 4.66 | ||
| 28 | 55.457 km | Kelly Tabara | 1969 | W35 | 4.62 | ||
| 29 | 53.317 km | Bill Schletzer | 1949 | M55 | 4.44 | ||
| 30 | 49.422 km | Harvey Thorliefson | 1957 | M50 | 4.12 | ||
| 31 | 49.422 km | Amy Wolf | 1959 | W45 | 4.12 | ||
| 32 | 45.528 km | Peter Bennett | 1974 | M23 | 3.79 |
32 finishers