Other editions / related formats
Results
14| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4:13:31 h | Danny Ponder | 1958 | M55 | 11.83 | ||
| 2 | 4:27:18 h | Bruce Layne | 1964 | M45 | 11.22 | ||
| 3 | 5:29:58 h | Cindy Luttrell | 1979 | W23 | 9.09 | ||
| 4 | 5:34:01 h | Dave Greer | 1960 | M50 | 8.98 | ||
| 5 | 5:47:54 h | Pete Richardson | 1971 | M40 | 8.62 | ||
| 6 | 6:19:16 h | David Johnson | 1953 | M60 | 7.91 | ||
| 7 | 6:20:36 h | Arnold Begay | 1963 | M50 | 7.88 | ||
| 8 | 6:22:09 h | Mahmoud Khelah | 1970 | M40 | 7.85 | ||
| 9 | 6:58:27 h | Don Pendergraft | 1965 | M45 | 7.17 | ||
| 10 | 7:10:16 h | Rhodora Bray | 1951 | W60 | 6.97 | ||
| 11 | 7:18:06 h | Shelly Mack | 1967 | W45 | 6.85 | ||
| 12 | 7:18:11 h | Diane Bolton | 1961 | W50 | 6.85 | ||
| 13 | 7:34:30 h | Angela Tortorice | 1967 | W45 | 6.60 | ||
| 14 | 9:27:20 h | Leslie Driskill | 1984 | W23 | 5.29 |
14 finishers