Date18.-19.07.2009 Format50mi trail race Elevation3000Hm Lake Tahoe, NV, USA Participants: 96

Results

96finishers
USA8th Tahoe Rim Trail 50M Endurance Runs18.-19.07.2009
RkScoreM/FRunnerNat.YearCat.Speed
1 8:21:32 h Male Mark Gilligan USA 1970 M35 9.63
2 9:33:51 h Male Shan Riggs USA 1978 M23 8.41
3 9:37:16 h Male Lee McKinley USA 1961 M45 8.36
4 9:46:27 h Female Wendy Parker-Dial USA 1970 W35 8.23
5 9:51:18 h Male Sean O'Brien USA 1963 M45 8.17
6 9:57:04 h Female Gretchen Brugman USA 1973 W35 8.09
7 10:04:04 h Male Gilles Cote USA 1957 M50 7.99
8 10:05:08 h Male Darren Young USA 1970 M35 7.98
9 10:27:37 h Male Christopher Luberecki USA 1967 M40 7.69
10 10:28:48 h Male Scott Guild USA 1971 M35 7.68
11 10:31:09 h Female Maria Petzold USA 1982 W23 7.65
12 10:32:20 h Female Carol Rewick USA 1968 W40 7.64
13 10:32:30 h Male Turi Becker USA 1973 M35 7.63
14 10:34:56 h Female Deanna McLaughlin USA 1955 W50 7.60
15 10:35:10 h Male Franz Dill USA 1975 M23 7.60
16 10:44:30 h Female Kelly Ridgway USA 1958 W50 7.49
17 10:44:54 h Male Eric Vaughan USA 1960 M45 7.49
18 10:47:24 h Female Clare Abram USA 1971 W35 7.46
19 10:52:38 h Female Jamie Frink USA 1972 W35 7.40
20 11:04:08 h Male Bernt Bratsberg NOR 1959 M45 7.27
21 11:11:18 h Male Steven Crane USA 1967 M40 7.19
22 11:12:38 h Male Mario Jackson USA 1972 M35 7.18
23 11:12:50 h Male David Blankenship USA 1949 M55 7.18
24 11:13:11 h Female Amy Hayes USA 1961 W45 7.17
25 11:13:44 h Female Mary Ohren USA 1979 W23 7.17
26 11:15:31 h Male Steve Wilbur USA 1972 M35 7.15
27 11:18:53 h Male Salvadore Taormina USA 1981 M23 7.11
28 11:27:17 h Male Jerome Lourme FRA 1961 M45 7.03
29 11:29:40 h Male Michael Murphy USA 1975 M23 7.00
30 11:38:10 h Male Scott Laberge USA 1957 M50 6.92
31 11:39:39 h Female Jennifer Hemmen USA 1971 W35 6.90
32 11:43:24 h Female Tina Ure USA 1959 W45 6.86
33 11:48:04 h Female Marisol Martinez USA 1972 W35 6.82
34 11:48:26 h Male Joseph Fellner USA 1970 M35 6.82
35 11:50:15 h Male Jeff Reifers USA 1963 M45 6.80
36 11:51:09 h Male Matthew Anderson USA 1958 M50 6.79
37 11:55:48 h Male Takahiro (角田隆洋) Kakuta USA 1972 M35 6.75
38 11:56:08 h Female Cathi Cannon USA 1975 W23 6.74
39 11:58:47 h Male Ricky George USA 1976 M23 6.72
40 12:10:41 h Female Catherine Sullivan USA 1971 W35 6.61
41 12:13:17 h Male Michael Thacker USA 1959 M45 6.58
42 12:13:54 h Male Mariano Pontillas USA 1973 M35 6.58
43 12:22:06 h Female Leslie Wunder USA 1961 W45 6.51
44 12:29:03 h Male Julian Martinez USA 1962 M45 6.45
45 12:29:37 h Male James Hutson USA 1967 M40 6.44
46 12:31:28 h Male Andy McGarvey USA 1959 M45 6.43
47 12:32:25 h Male Robert Shannon USA 1978 M23 6.42
48 12:34:29 h Male Rob Coons USA 1969 M35 6.40
49 12:34:59 h Male Mark Fuhriman USA 1964 M40 6.40
50 12:35:45 h Male Norbert Leinfellner USA 1966 M40 6.39
51 12:37:11 h Male Wayne Harrell USA 1964 M40 6.38
52 12:55:24 h Male Sean O'Dwyer USA 1977 M23 6.23
53 12:55:34 h Male Brian Medley USA 1974 M35 6.23
54 12:58:40 h Female Linda McFadden USA 1962 W45 6.20
55 12:59:28 h Male Carl Tippets USA 1952 M55 6.19
56 13:03:50 h Female Laura Spain USA 1967 W40 6.16
57 13:04:54 h Male Mark McKinney USA 1967 M40 6.15
58 13:05:00 h Male Eric Kajiwara USA 1947 M60 6.15
59 13:05:09 h Female Elaina McMahon USA 1957 W50 6.15
60 13:10:19 h Male Thierry Musy-Verdel USA 1977 M23 6.11
61 13:11:10 h Male Chris Crichton USA 1975 M23 6.10
62 13:18:23 h Male Gregory Luffey USA 1963 M45 6.05
63 13:21:33 h Female Stephanie Huie USA 1974 W23 6.02
64 13:22:02 h Male Brent Bell USA 1957 M50 6.02
65 13:28:44 h Male David Briggs USA 1969 M35 5.97
66 13:28:52 h Female Teresa Rensch USA 1967 W40 5.97
67 13:31:49 h Female Lynn Longan USA 1973 W35 5.95
68 13:32:20 h Male Frank Gray USA 1963 M45 5.94
69 13:37:13 h Female Tina Smilkstein USA 1960 W45 5.91
70 13:39:35 h Male Roy Pena USA 1958 M50 5.89
71 13:43:04 h Male David Rodriguez USA 1980 M23 5.87
72 13:43:09 h Female Sarah Streicher USA 1983 W23 5.87
73 13:57:38 h Male Matt Volt USA 1972 M35 5.76
74 13:58:57 h Male John O'Connor USA 1945 M60 5.76
75 14:01:27 h Male David Denison USA 1961 M45 5.74
76 14:02:18 h Male Michael Tewes USA 1969 M35 5.73
77 14:07:39 h Female Amy Bliss USA 1983 W23 5.70
78 14:10:40 h Male Sam Bosworth USA 1977 M23 5.68
79 14:14:47 h Male Craig Heinselman USA 1957 M50 5.65
80 14:20:10 h Female Patricia Owen USA 1958 W50 5.61
81 14:27:47 h Male Nico Vera USA 1967 M40 5.56
82 14:28:03 h Female Raffaella Guastamacchio USA 1973 W35 5.56
83 14:28:12 h Male Ernesto Matal Sol USA 1959 M45 5.56
84 14:38:08 h Female Karen Hanke USA 1962 W45 5.50
85 14:38:29 h Female Kathy Ingelse USA 1958 W50 5.50
86 14:45:48 h Male Larry Mangum USA 1954 M50 5.45
87 14:47:19 h Male Mark Guzzi USA 1957 M50 5.44
88 15:13:49 h Male William Taylor USA 1976 M23 5.28
89 15:16:30 h Male Adolfo Maestas USA 1959 M45 5.27
90 15:37:20 h Male Aaron Kohr USA 1964 M40 5.15
91 15:38:42 h Male Glen Vomacka USA 1975 M23 5.14
92 15:38:42 h Female Reenie Smith USA 1950 W55 5.14
93 15:39:58 h Male Domingo de Guzman USA 1959 M45 5.14
94 15:40:08 h Male Joselito San Gabriel USA 1968 M40 5.14
95 16:02:10 h Male Timothy Meyer USA 1963 M45 5.02
96 16:04:27 h Female Jennifer Dicus USA 1976 W23 5.01
96 finishers