Date10.-11.10.2015 Format50km trail race Rocky Point, NY, USA Participants: 22

Results

22finishers
USA3rd Tesla Hertz Run 50 km10.-11.10.2015
RkScoreM/FRunnerNat.YearCat.Speed
1 4:16:24 h Male Brian O'Gorman USA 1989 M23 11.70
2 4:58:42 h Male Steve Grgas USA 1974 M40 10.04
3 4:58:42 h Male Shaun Golden USA 1975 M35 10.04
4 5:00:27 h Male Paul Gallowitsch USA 1980 M23 9.99
5 5:03:59 h Male Robert Salvesen USA 1976 M35 9.87
6 5:12:30 h Female Shannon Malone USA 1980 W23 9.60
7 5:16:01 h Male Gareth Field USA 1989 M23 9.49
8 5:22:43 h Female Christina Taborsky USA 1974 W40 9.30
9 5:31:31 h Male Robert Allen USA 1974 M40 9.05
10 5:32:54 h Male Dave Watts USA 1970 M40 9.01
11 5:38:24 h Male Andrew Stone USA 1973 M40 8.87
12 5:41:07 h Male Vlad Lezhanskiy USA 1970 M40 8.80
13 5:46:15 h Male Evan Sherr USA 1965 M45 8.66
14 5:52:51 h Female Stephanie Paluchowski USA 1992 WU23 8.50
15 5:54:17 h Female Dasha Kaverina USA 1985 W23 8.47
16 6:29:56 h Female Christine Oh USA 1971 W40 7.69
17 6:42:05 h Male Scott Martin USA 1961 M50 7.46
18 6:49:14 h Male John Inglese USA 1983 M23 7.33
19 7:01:39 h Male Enno Deroos USA 1963 M50 7.12
20 7:21:27 h Male Anthony Iafrate USA 1968 M45 6.80
21 8:11:01 h Male Anthony Beck USA 1964 M50 6.11
22 8:11:03 h Female Marlo Signoracci USA 1972 W40 6.11
22 finishers