Other editions / related formats
Results
17| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 106.216 km | Blain Reeves | 1965 | M50 | 8.85 | ||
| 2 | 100.905 km | Edward Blackshaw | 1971 | M45 | 8.41 | ||
| 3 | 90.284 km | Andrew Cortez | 1969 | M45 | 7.52 | ||
| 4 | 84.973 km | David Moorehead | 1974 | M40 | 7.08 | ||
| 5 | 74.351 km | Cassidy Tinkoff | 1995 | WU23 | 6.20 | ||
| 6 | 74.351 km | John Schramm | 1977 | M35 | 6.20 | ||
| 7 | 69.040 km | Denise Strathdee | 1954 | W60 | 5.75 | ||
| 8 | 69.040 km | Benjamin Power | 1975 | M40 | 5.75 | ||
| 9 | 69.040 km | Donna Morris | 1966 | W50 | 5.75 | ||
| 10 | 69.040 km | Charles Whitford | 1970 | M45 | 5.75 | ||
| 11 | 63.730 km | David Barnes | 1973 | M40 | 5.31 | ||
| 12 | 63.730 km | Siri Khalsa | 1976 | W40 | 5.31 | ||
| 13 | 63.730 km | Kelly Kellett | 1977 | W35 | 5.31 | ||
| 14 | 63.730 km | Mary Strait | 1970 | W45 | 5.31 | ||
| 15 | 53.108 km | Megan Maiser | 1981 | W35 | 4.43 | ||
| 16 | 53.108 km | Roxana Lewis | 1945 | W70 | 4.43 | ||
| 17 | 53.108 km | Lan Repinski | 1948 | W65 | 4.43 |
17 finishers