Other editions / related formats
Results
13| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 96.560 km | Brandon Ambrose | 1984 | M23 | 8.05 | ||
| 2 | 90.123 km | Louis Ferrone | 1994 | MU23 | 7.51 | ||
| 3 | 83.685 km | Dennis Comeau | 1973 | M40 | 6.97 | ||
| 4 | 77.248 km | Rich Morrissey | 1965 | M50 | 6.44 | ||
| 5 | 77.248 km | Claire Robinson-White | 1979 | W35 | 6.44 | ||
| 6 | 70.811 km | Kristina Homoleski | 1980 | W35 | 5.90 | ||
| 7 | 70.811 km | Greg Stone | 1958 | M55 | 5.90 | ||
| 8 | 64.373 km | Anthony Bianchi | 1984 | M23 | 5.36 | ||
| 9 | 57.936 km | Paul Yankowskas | 1957 | M55 | 4.83 | ||
| 10 | 51.499 km | Stephanie Bianchi | 1970 | W45 | 4.29 | ||
| 11 | 51.499 km | Amy Davidson | 1952 | W60 | 4.29 | ||
| 12 | 51.499 km | Sue Watts | 1967 | W45 | 4.29 | ||
| 13 | 45.061 km | Mark Akeson | 1970 | M45 | 3.76 |
13 finishers