Date17.01.2010 Format50km trail race Calico Ghost Town, CA, USA Participants: 93

Results

93finishers
USA6th Calico Trail Run 50 km17.01.2010
RkScoreM/FRunnerNat.YearCat.Speed
1 3:46:12 h Male Robert Leonardo USA 1962 M45 13.26
2 3:51:59 h Male Jorge Pacheco MEX 1967 M40 12.93
3 4:04:36 h Male Ben Hian USA 1969 M40 12.27
4 4:16:39 h Male Jai Ralls USA 1975 M23 11.69
5 4:18:03 h Male Alexander Luedtke USA 1985 M23 11.63
6 4:22:00 h Male Kevin Bean USA 1973 M35 11.45
7 4:22:52 h Male Adam Brandon USA 1982 M23 11.41
8 4:29:11 h Male Fransisco Lopez USA — #NA 11.15
9 4:30:02 h Male Rudy Montoya USA 1968 M40 11.11
10 4:32:42 h Female Cynthia Crawford USA 1966 W40 11.00
11 4:37:27 h Male William Peery USA — #NA 10.81
12 4:38:36 h Male Mark Simons USA 1978 M23 10.77
13 4:38:56 h Male Todd Hiskey USA 1964 M45 10.76
14 4:39:24 h Male Jason Griffith USA 1971 M35 10.74
15 4:45:39 h Male Blaise Brochard FRA 1966 M40 10.50
16 4:55:25 h Male Eric Clifton USA 1958 M50 10.16
17 5:01:12 h Male Robert Seaman USA 1962 M45 9.96
18 5:04:08 h Male John Spannuth USA 1969 M40 9.86
19 5:07:06 h Male Eric Gerritsen USA 1959 M50 9.77
20 5:09:26 h Female Paula Krulicki CAN 1974 W35 9.70
21 5:14:46 h Male Kenneth Marschall USA 1956 M50 9.53
22 5:25:31 h Male Bud Phillips USA 1947 M60 9.22
23 5:26:02 h Male Larry Goddard USA 1969 M40 9.20
24 5:26:19 h Male Cody Stewart USA 1973 M35 9.19
25 5:26:19 h Male Daniel Martinez USA 1953 M55 9.19
26 5:27:13 h Female Wendy Barth USA 1972 W35 9.17
27 5:34:36 h Male Levi Rizk USA 1983 M23 8.97
28 5:34:57 h Female Maria Rios USA — #NA 8.96
29 5:35:10 h Male Francisco Fabian USA 1951 M55 8.95
30 5:35:23 h Male John Radich USA 1954 M55 8.95
31 5:36:10 h Male Nick Kollar USA 1976 M23 8.92
32 5:36:32 h Female Vanessa Jones USA 1961 W45 8.91
33 5:38:34 h Male Steven Funke USA 1961 M45 8.86
34 5:40:27 h Male Miles Lindsay USA — #NA 8.81
35 5:47:20 h Male Sidney Shibata USA 1958 M50 8.64
36 5:50:04 h Female Michelle Barton USA 1971 W35 8.57
37 5:51:39 h Female Olga Reyes USA 1958 W50 8.53
38 5:53:32 h Female Marla Hernandez USA 1973 W35 8.49
39 5:57:07 h Male Scott Sullivan USA 1959 M50 8.40
40 6:00:25 h Male Keith Gayhart USA 1954 M55 8.32
41 6:02:41 h Male Robert Lopez USA 1966 M40 8.27
42 6:05:04 h Female Janet Bain USA 1975 W23 8.22
43 6:06:18 h Male Charlie Nickell USA 1962 M45 8.19
44 6:10:38 h Female Valentina Chumak CAN 1966 W40 8.09
45 6:17:38 h Female Melanie Platford CAN 1962 W45 7.94
46 6:21:45 h Male Mark McKinney USA 1967 M40 7.86
47 6:21:45 h Female Elaina McMahon USA 1957 W50 7.86
48 6:21:45 h Male Eric Kajiwara USA 1947 M60 7.86
49 6:23:38 h Male Emmett Rahl USA 1971 M35 7.82
50 6:24:13 h Male Ricardo Ornelas USA 1973 M35 7.81
51 6:24:54 h Male Daniel Freed USA 1962 M45 7.79
52 6:25:54 h Female Melanie Weir USA 1964 W45 7.77
53 6:26:56 h Male Grant Ballis USA — #NA 7.75
54 6:27:12 h Female Linda Dewees USA 1956 W50 7.75
55 6:31:25 h Male Keenan Follis USA 1957 M50 7.66
56 6:33:12 h Male Michael Neal USA 1960 M45 7.63
57 6:36:28 h Female Kristina Tudor USA 1986 W23 7.57
58 6:42:40 h Female Laura Sohaskey USA 1958 W50 7.45
59 6:46:18 h Male Michael Halter USA 1980 M23 7.38
60 6:47:23 h Male Donovan Sarka USA 1958 M50 7.36
61 7:00:04 h Male Fred Pollard USA 1939 M70 7.14
62 7:04:02 h Female Julie Mullican USA 1958 W50 7.08
63 7:08:26 h Male Andrew Boyd USA 1941 M65 7.00
64 7:09:38 h Female Shelli Sexton USA 1967 W40 6.98
65 7:09:41 h Female Rachael Kadell USA 1966 W40 6.98
66 7:13:34 h Female Felicia Serrano USA 1978 W23 6.92
67 7:14:00 h Male Kevin Rodgers USA 1959 M50 6.91
68 7:16:37 h Male Leon Gray USA 1945 M60 6.87
69 7:19:23 h Female Rawada Hiskey USA 1962 W45 6.83
70 7:21:14 h Male Emile Coy USA 1948 M60 6.80
71 7:21:24 h Male Eduardo Robelo USA 1963 M45 6.80
72 7:21:35 h Male Leonardo Di Giacomo USA 1974 M35 6.79
73 7:21:37 h Female Kelly Seim USA 1964 W45 6.79
74 7:26:39 h Female Cheryl Splain USA 1959 W50 6.72
75 7:28:20 h Female Patricia Jackson USA 1958 W50 6.69
76 7:33:04 h Male Randy Dewees USA 1954 M55 6.62
77 7:33:53 h Male David Rojo USA 1976 M23 6.61
78 7:34:24 h Female Jeanette Quintana USA 1977 W23 6.60
79 7:34:25 h Male Steve Burgess USA 1954 M55 6.60
80 7:46:18 h Male Peter Livingston USA 1972 M35 6.43
81 7:46:33 h Female Georgina Ruiz USA 1958 W50 6.43
82 7:47:24 h Male George Velasco USA 1953 M55 6.42
83 7:48:32 h Female Sarah Oliver USA 1963 W45 6.40
84 7:50:29 h Female Marie Boyd USA 1948 W60 6.38
85 7:53:41 h Male Mark Ryne USA 1954 M55 6.33
86 7:56:00 h Male Mark Dorman USA 1971 M35 6.30
87 8:01:45 h Female Patricia Landis USA 1941 W65 6.23
88 8:26:25 h Female Nancy Tinker USA 1951 W55 5.92
89 9:18:00 h Male Jeannie Dodge USA — #NA 5.38
90 9:21:20 h Female Patricia DeVita USA 1934 W75 5.34
91 9:28:18 h Female Michele Bauer USA 1971 W35 5.28
92 9:28:19 h Male David Bauer USA 1964 M45 5.28
93 9:43:11 h Male Haywood Crowder USA 1942 M65 5.14
93 finishers