Date14.05.2016 08:00-22:00 Format42mi trail race Elevation2800Hm Talybont-on-Usk, GBR Participants: 34

Results

34finishers
GBR6th Ultra Brecon 50 - Summer14.05.2016 08:00-22:00
RkScoreM/FRunnerNat.YearCat.Speed
1 7:43:38 h Male John Thurlbeck GBR — #NA 8.75
2 7:47:51 h Male Oliver Frost GBR 1977 M35 8.67
3 7:50:40 h Female Katie Roby GBR 1986 W23 8.62
3 7:50:40 h Male Dick Jones GBR 1970 M45 8.62
5 8:10:28 h Male Michael Betts GBR 1988 M23 8.27
6 8:11:58 h Male Benjamin Morris GBR 1980 M35 8.24
7 8:33:40 h Male Gareth Jones GBR 1969 M45 7.90
8 8:48:33 h Male Mike Prince GBR 1970 M45 7.67
9 8:48:45 h Male Tom Bentley-Taylor GBR 1975 M40 7.67
10 8:58:58 h Male David Bowen GBR 1978 M35 7.53
11 8:59:07 h Male Philip Bussy GBR 1980 M35 7.52
12 9:10:45 h Male Richard Lemstra NED 1974 M40 7.36
13 9:15:23 h Male Dean Shears GBR 1975 M40 7.30
14 9:19:40 h Female Emma Williams GBR 1980 W35 7.25
15 9:22:06 h Male Alun Thomas GBR 1974 M40 7.22
16 9:28:06 h Male Andrew Turner GBR 1975 M40 7.14
17 9:32:16 h Male Alex (Jonathan) Francis GBR 1977 M35 7.09
18 9:32:52 h Male Neil Staite GBR — #NA 7.08
19 9:41:02 h Male Nik Bertholdt GBR 1971 M40 6.98
20 10:08:54 h Male Tommy Taylor GBR 1991 M23 6.66
21 10:12:23 h Male Mark Bevan GBR — #NA 6.62
21 10:12:23 h Male Sam Bevan GBR — #NA 6.62
23 10:30:25 h Male Andrew Bennett GBR 1974 M40 6.43
24 10:43:43 h Male Daniel Owen GBR 1979 M35 6.30
25 10:46:20 h Female Anna Troup GBR 1970 W45 6.28
25 10:46:20 h Male Richard Staite GBR 1969 M45 6.28
27 10:47:00 h Male David Vezey AUS 1970 M45 6.27
28 10:52:23 h Male Gavin Burnside GBR 1966 M45 6.22
29 10:57:23 h Female Elizabeth Jones GBR 1971 W40 6.17
30 11:14:02 h Male Alun Marks GBR 1978 M35 6.02
31 11:17:22 h Male Atsuo Kanekiyo JPN 1972 M40 5.99
32 11:18:17 h Male Andrew Allen GBR 1979 M35 5.98
33 12:08:35 h Female Anne Golding GBR 1958 W55 5.57
33 12:08:35 h Male Robert Curtis GBR 1963 M50 5.57
34 finishers