Date09.06.2012 09:30 Format32mi road race Princetown, GBR Participants: 175

Results

175finishers
GBR14th Dartmoor Discovery 32 Mile Ultra Marathon09.06.2012 09:30
RkScoreM/FRunnerNat.YearCat.Speed
1 3:33:36 h Male John Ward GBR 1968 M40 14.47
2 3:43:59 h Male David Stone GBR 1970 M40 13.80
3 3:46:34 h Male Paul Navesey GBR 1986 M23 13.64
4 4:05:28 h Male Adam Tango Holland GBR 1987 M23 12.59
5 4:06:23 h Male Robin Tuddenham GBR 1968 M40 12.54
6 4:07:32 h Female Isobel Wykes GBR 1978 W23 12.48
7 4:09:21 h Male Benjamin Mukherjee GBR 1977 M23 12.39
8 4:10:54 h Male Michael Robinson GBR 1985 M23 12.32
9 4:14:23 h Male Milan Goc CZE 1979 M23 12.15
10 4:18:49 h Male Garry Smart GBR 1964 M45 11.94
11 4:26:49 h Male Richard Swindlehurst GBR 1970 M40 11.58
12 4:26:53 h Male Andrew Dudley GBR 1969 M40 11.58
13 4:27:02 h Female Ellie Sutcliffe GBR 1984 W23 11.57
14 4:27:57 h Male David Hawes GBR 1982 M23 11.53
15 4:28:22 h Male Simon Handley GBR 1968 M40 11.51
16 4:29:52 h Male John Wisely GBR 1977 M23 11.45
17 4:31:22 h Male Mike Hoskin GBR 1973 M35 11.39
18 4:31:46 h Female Rachel Tuck GBR 1985 W23 11.37
19 4:34:45 h Male Thomas Dixon GBR 1980 M23 11.25
20 4:35:25 h Male Roman Pavlu CZE 1979 M23 11.22
21 4:39:27 h Male John Tweedie GBR 1965 M45 11.06
22 4:39:50 h Male Rob Cockings GBR 1963 M45 11.04
23 4:40:04 h Male David Tomlin GBR 1973 M35 11.03
24 4:42:48 h Male Jonathon Bateman GBR 1948 M60 10.93
25 4:43:11 h Male Ewan Walton GBR 1980 M23 10.91
26 4:44:34 h Male Andrew Goundry GBR 1965 M45 10.86
27 4:45:53 h Male Wayne Walford-Jelks GBR 1982 M23 10.81
28 4:46:41 h Male David Wright GBR 1960 M50 10.78
29 4:46:50 h Male Nick Huskinson GBR 1974 M35 10.77
30 4:47:22 h Male Ashley Wilkinson GBR 1982 M23 10.75
31 4:47:26 h Male Andrew Ferguson GBR 1965 M45 10.75
32 4:48:19 h Male Travis Wood GBR 1982 M23 10.72
33 4:49:19 h Male Alan Boone GBR 1958 M50 10.68
34 4:50:50 h Female Sarah Hirons GBR 1980 W23 10.62
35 4:51:14 h Female Kirsty Reade GBR 1972 W35 10.61
36 4:52:06 h Male Colin Bunting GBR 1966 M45 10.58
37 4:52:23 h Male Patrick Lockett GBR 1951 M60 10.57
38 4:54:05 h Male Ed Buckingham GBR 1973 M35 10.51
39 4:54:20 h Male Alan Williams GBR 1979 M23 10.50
40 4:55:00 h Male Steve Watson GBR 1969 M40 10.47
41 4:56:40 h Female Ingrid Harris GBR 1963 W45 10.42
42 4:56:44 h Male Jim Pickett GBR 1968 M40 10.41
43 4:56:54 h Male Mark Andrews GBR 1957 M50 10.41
44 4:57:46 h Male Guy Boswell GBR 1963 M45 10.38
45 4:57:48 h Female Sharon Daw GBR 1965 W45 10.38
46 4:57:48 h Male Shaun Brady GBR 1970 M40 10.38
47 4:59:10 h Male Wavell Vigers GBR 1970 M40 10.33
48 5:00:06 h Male Ian Crowle GBR 1960 M50 10.30
49 5:00:20 h Female Debbie Burman GBR 1980 W23 10.29
50 5:00:25 h Female Teresa King GBR 1971 W40 10.29
51 5:01:37 h Male Stuart Parkes GBR 1975 M35 10.25
52 5:02:32 h Male Harvey Gurry GBR 1963 M45 10.21
53 5:04:07 h Male Graham Baker GBR 1949 M60 10.16
54 5:06:53 h Male Michael Grehan GBR 1965 M45 10.07
55 5:07:16 h Male Neil Jones GBR 1974 M35 10.06
56 5:07:28 h Male Stuart Wilkie GBR 1979 M23 10.05
57 5:08:37 h Male Mark Hutchins GBR 1965 M45 10.01
58 5:08:53 h Male Stuart Moulson GBR 1969 M40 10.00
59 5:09:28 h Male Paul Rees GBR 1971 M40 9.99
60 5:09:32 h Male Stephen Young GBR 1971 M40 9.98
61 5:10:03 h Male Kurt Read GBR 1968 M40 9.97
62 5:10:07 h Male James Wilson GBR 1967 M40 9.96
63 5:10:58 h Male Rich Aitken GBR 1957 M50 9.94
64 5:12:00 h Male Jonathan White GBR 1967 M40 9.90
65 5:12:09 h Male Anthony Shaw GBR 1987 M23 9.90
66 5:12:27 h Male Ian Hall GBR 1963 M45 9.89
67 5:13:17 h Female Julie Dalzell GBR 1967 W45 9.86
68 5:14:30 h Female Heather Khoshnevis GBR 1960 W50 9.83
69 5:17:14 h Male Chris Wride GBR 1958 M50 9.74
70 5:17:50 h Male Gary Clark GBR 1970 M40 9.72
71 5:18:22 h Female Emma Sidebotham GBR 1978 W23 9.71
72 5:18:23 h Female Tracy Elphick GBR 1973 W35 9.71
73 5:18:23 h Female Jacki Woon GBR 1963 W45 9.71
74 5:18:24 h Male Henry Thomas GBR 1964 M45 9.71
75 5:18:50 h Male Adam Robottom GBR 1984 M23 9.69
76 5:19:50 h Male Richard Hudson NZL 1963 M45 9.66
77 5:20:02 h Male Dave Mathias GBR 1959 M50 9.66
78 5:20:06 h Male Kevin Canham GBR 1965 M45 9.65
79 5:22:11 h Male Jonathan Richardson GBR 1974 M35 9.59
80 5:22:52 h Male Luke Thomas Soper GBR 1981 M23 9.57
81 5:23:08 h Male Richie Masson GBR 1977 M23 9.56
82 5:23:54 h Male Peter Bazley GBR 1956 M55 9.54
83 5:24:00 h Male Cameron Cumming GBR 1967 M40 9.54
84 5:24:04 h Male Peter Clarke GBR 1975 M35 9.54
85 5:24:05 h Male Mark Thomas GBR 1981 M23 9.53
86 5:24:15 h Male Reginald Chapman GBR 1954 M55 9.53
87 5:25:05 h Male Kevin Day GBR 1965 M45 9.51
88 5:25:57 h Male Paolo de Luca ITA 1971 M40 9.48
89 5:26:27 h Male Daniel Painter GBR 1971 M40 9.47
90 5:26:43 h Male Steven Jones GBR 1974 M35 9.46
91 5:26:54 h Male Stephen Price GBR 1958 M50 9.45
92 5:26:55 h Male Jon Helyer GBR 1968 M40 9.45
93 5:28:53 h Female Terrie Williams GBR 1967 W40 9.40
94 5:29:04 h Male Dave Mullaney GBR 1962 M45 9.39
95 5:29:10 h Female Sue Taylor GBR 1952 W55 9.39
96 5:29:21 h Female Kathy Fooks GBR 1959 W50 9.38
97 5:30:08 h Male Jonathan Kane GBR 1943 M65 9.36
98 5:30:08 h Female Fiona Betts GBR 1973 W35 9.36
99 5:31:29 h Female Karen Ives GBR 1966 W45 9.32
100 5:31:47 h Male Paul Chesterman GBR 1966 M45 9.31
101 5:33:19 h Male Paul Carr GBR 1973 M35 9.27
102 5:34:43 h Female June Avery GBR 1958 W50 9.23
103 5:34:55 h Male Mark Trebilcock GBR 1962 M45 9.23
104 5:34:56 h Male Andrew Cassidy GBR 1957 M50 9.23
105 5:35:23 h Male David Findel-Hawkins GBR 1951 M60 9.21
106 5:35:42 h Male Stephen O'Callaghan UKR 1982 M23 9.20
107 5:36:45 h Male Richard Staunton GBR 1967 M40 9.18
108 5:36:47 h Male Adrian Higgins GBR 1968 M40 9.18
109 5:37:03 h Female Jenny Corser RSA 1976 W35 9.17
110 5:37:11 h Male Paul Davis GBR 1984 M23 9.16
111 5:37:23 h Female Loretta Daley GBR 1966 W45 9.16
112 5:39:32 h Male Allen Taylor GBR 1973 M35 9.10
113 5:39:33 h Male Roger Hales GBR 1963 M45 9.10
114 5:39:42 h Female Maria Wadey GBR 1968 W40 9.10
115 5:39:43 h Male Bernard Genge GBR 1961 M50 9.10
116 5:40:08 h Male Mark Wotton GBR 1960 M50 9.08
117 5:40:32 h Male Phil Perry GBR 1960 M50 9.07
118 5:41:15 h Male Benjamin Sands GBR 1977 M23 9.06
119 5:41:21 h Male Alan Mann GBR 1957 M50 9.05
120 5:42:21 h Male Alan Littlejohns GBR 1947 M60 9.03
121 5:42:28 h Male Neil Williams GBR 1967 M45 9.02
122 5:43:42 h Female Emma Greig GBR 1969 W40 8.99
123 5:43:52 h Male David Keeley GBR 1955 M55 8.99
124 5:45:40 h Male Chris Stout GBR 1983 M23 8.94
125 5:46:15 h Male Stephen Scally GBR 1969 M40 8.92
126 5:47:39 h Male Sayeed Islam GBR 1967 M40 8.89
127 5:48:14 h Male Mark E. Evans GBR 1963 M45 8.87
128 5:48:34 h Male Mark Stockman GBR 1972 M35 8.87
129 5:48:41 h Female Sharon Bowman GBR 1966 W45 8.86
130 5:48:54 h Male Damien German GBR 1960 M50 8.86
131 5:49:58 h Male Dave Elliott GBR 1955 M55 8.83
132 5:50:44 h Male James Montgomery GBR 1966 M45 8.81
133 5:51:19 h Male Ian Hines GBR 1953 M55 8.80
134 5:51:20 h Male Kevin Hines GBR 1960 M50 8.80
135 5:51:26 h Male Michael Salisbury GBR 1980 M23 8.79
136 5:51:55 h Female Judith Chubb-Whittle GBR 1963 W45 8.78
137 5:53:35 h Male Mark Fairchild GBR 1970 M40 8.74
138 5:54:48 h Male Adam Sykes GBR 1987 M23 8.71
139 5:55:33 h Male Ian Lilly GBR 1961 M50 8.69
140 5:56:16 h Female Naomi Bennett GBR 1961 W50 8.67
141 5:56:17 h Male Philip Dodds GBR 1970 M40 8.67
142 5:57:26 h Male Jason Shipton GBR 1970 M40 8.65
143 5:58:10 h Male Simon Redfern GBR 1962 M45 8.63
144 5:58:32 h Male Ade Holloway GBR 1960 M50 8.62
145 5:59:02 h Female Susan Davey GBR 1975 W35 8.61
146 5:59:03 h Male Ian Davey GBR 1976 M35 8.61
147 5:59:30 h Female Rona Buley GBR 1956 W55 8.60
148 5:59:32 h Female Dotty Allan GBR 1965 W45 8.59
149 5:59:32 h Female Rachel Wood GBR 1968 W40 8.59
150 5:59:32 h Male Murray Turner GBR 1969 M40 8.59
151 6:02:35 h Male Tim Drayson GBR 1970 M40 8.52
152 6:03:23 h Female Sarah Jane Rigby GBR 1978 W23 8.50
153 6:04:00 h Male Marc Jones GBR 1973 M35 8.49
154 6:04:01 h Male Jon Eatly GBR 1966 M45 8.49
155 6:06:37 h Male David White GBR 1973 M35 8.43
156 6:07:23 h Male John Scarborough GBR 1951 M60 8.41
157 6:07:38 h Male Tim Rundell GBR 1984 M23 8.41
158 6:08:11 h Male Peter Hopps GBR 1959 M50 8.39
159 6:08:12 h Female Helen Roper GBR 1976 W35 8.39
160 6:08:12 h Male Bryan King GBR 1953 M55 8.39
161 6:08:12 h Male Darren Dunridge GBR 1967 M40 8.39
162 6:08:13 h Female Sharon Adams GBR 1975 W35 8.39
163 6:09:57 h Female Sally Ingledew GBR 1962 W45 8.35
164 6:11:51 h Female Serena Fooks GBR 1985 W23 8.31
165 6:12:21 h Male Nicholas Edwards GBR 1959 M50 8.30
166 6:13:33 h Female Rebecca Fryer GBR 1967 W40 8.27
167 6:13:58 h Female Kay Morris GBR 1961 W50 8.26
168 6:14:18 h Male David Pearce GBR 1968 M40 8.26
169 6:14:49 h Male David Pye GBR 1952 M55 8.24
170 6:15:43 h Male Peter Hall GBR 1956 M55 8.22
171 6:18:32 h Male Mike Nicholls GBR 1951 M60 8.16
172 6:19:23 h Male Paul Richards GBR 1968 M40 8.15
173 6:19:25 h Male Warren D'Rozario GBR 1957 M55 8.14
174 6:25:35 h Male Ian Ross GBR 1959 M50 8.01
175 6:30:00 h Male Jon Sparks GBR 1958 M50 7.92
175 finishers