Other editions / related formats
Results
42| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4:01:21 h | Brent Ksenak | 1980 | M23 | 12.43 | ||
| 2 | 4:21:53 h | John Borman | 1977 | M35 | 11.46 | ||
| 3 | 4:26:00 h | Nick Schling | 1989 | M23 | 11.28 | ||
| 4 | 4:44:54 h | Scott Gold | 1987 | M23 | 10.53 | ||
| 5 | 5:01:01 h | Mark Linn | 1964 | M45 | 9.97 | ||
| 6 | 5:03:21 h | Justin Zahn | 1988 | M23 | 9.89 | ||
| 7 | 5:25:15 h | Josh Mohr | 1986 | M23 | 9.22 | ||
| 8 | 5:28:15 h | Carolyn Michael | 1981 | W23 | 9.14 | ||
| 9 | 5:30:33 h | Clara Clemens | 1984 | W23 | 9.08 | ||
| 10 | 5:32:58 h | Aaron Vagelatos | 1975 | M35 | 9.01 | ||
| 11 | 5:34:04 h | Todd Graham | 1973 | M35 | 8.98 | ||
| 12 | 5:34:22 h | Karyn Weber | 1966 | W45 | 8.97 | ||
| 13 | 5:36:25 h | Larry Hall | 1954 | M55 | 8.92 | ||
| 14 | 5:45:58 h | David Pepoff | 1965 | M45 | 8.67 | ||
| 15 | 5:46:44 h | John Hindley | 1979 | M23 | 8.65 | ||
| 16 | 5:53:05 h | Tammy Zack | 1974 | W35 | 8.50 | ||
| 17 | 5:53:30 h | Norm Williams | 1962 | M50 | 8.49 | ||
| 18 | 6:02:45 h | Stephanie Suvak | 1973 | W40 | 8.27 | ||
| 19 | 6:02:58 h | Tara Hoeft-Runde | 1976 | W35 | 8.27 | ||
| 20 | 6:04:46 h | Michael Blum | 1968 | M40 | 8.22 | ||
| 21 | 6:07:56 h | Dan Kirchhoff | 1959 | M50 | 8.15 | ||
| 22 | 6:13:50 h | Dave Sealscott | 1968 | M40 | 8.03 | ||
| 23 | 6:13:57 h | Tom Coleman | 1961 | M50 | 8.02 | ||
| 24 | 6:14:29 h | Laura Hufschmidt | 1981 | W23 | 8.01 | ||
| 25 | 6:15:50 h | Deanna Grimes | 1983 | W23 | 7.98 | ||
| 26 | 6:20:29 h | Adam Johnson | 1972 | M40 | 7.89 | ||
| 27 | 6:22:55 h | Trish Mooney | 1964 | W45 | 7.84 | ||
| 28 | 6:36:55 h | Dave Dilno | 1974 | M35 | 7.56 | ||
| 29 | 6:46:08 h | Yu-Shi Feng | 1978 | M23 | 7.39 | ||
| 30 | 6:53:20 h | Brandon Rose | 1984 | M23 | 7.26 | ||
| 31 | 6:55:56 h | Traci Lambert | 1968 | W40 | 7.21 | ||
| 32 | 6:58:15 h | Katie Rietkerk | 1990 | WU23 | 7.17 | ||
| 33 | 6:58:15 h | Jason Schut | 1991 | MU23 | 7.17 | ||
| 34 | 6:58:22 h | Bobby Lendi | 1978 | M23 | 7.17 | ||
| 35 | 7:09:27 h | Aaron Butler | 1982 | M23 | 6.99 | ||
| 36 | 7:35:50 h | Catherine Pinkston | 1984 | W23 | 6.58 | ||
| 37 | 7:35:50 h | Gregory Tuel | 1965 | M45 | 6.58 | ||
| 38 | 7:39:39 h | Dave Sullivan | 1964 | M45 | 6.53 | ||
| 39 | 7:45:37 h | Brian Raub | 1969 | M40 | 6.44 | ||
| 40 | 7:55:06 h | Steve Sanchez | 1964 | M45 | 6.31 | ||
| 41 | 7:55:06 h | Valerie Sanders | 1969 | W40 | 6.31 | ||
| 42 | 9:23:21 h | Charles Moman | 1951 | M60 | 5.33 |
42 finishers