Date10.08.2019 07:30 Format50km trail race Elevation1600Hm Spooner Lake, Carson City, NV, USA Participants: 93

Results

93finishers
USA6th Marlette Lake Tahoe 50K10.08.2019 07:30
RkScoreM/FRunnerNat.YearCat.Speed
1 4:15:38 h Male Willie Schefer USA 1990 M23 11.74
2 4:28:04 h Male Jake Lawrence USA 1981 M35 11.19
3 4:34:11 h Male Bret Sarnquist USA 1978 M40 10.94
4 4:34:12 h Male Alex Ho USA 1983 M35 10.94
5 4:36:59 h Male Nicholas Martin USA 1985 M23 10.83
6 4:53:19 h Female Jane McClelland USA 1991 W23 10.23
7 5:02:56 h Male Ernesto Fuentes MEX 1981 M35 9.90
8 5:03:04 h Male Matthew Fine USA 1980 M35 9.90
9 5:05:30 h Male Jason Pohl USA 1990 M23 9.82
10 5:07:09 h Female Summer Frazier USA 1980 W35 9.77
11 5:08:05 h Female Kimberley Frankel USA 1972 W45 9.74
12 5:11:17 h Male Snowbeard Hudelson USA 1966 M50 9.64
13 5:11:21 h Male Ian Torrence USA 1972 M45 9.64
14 5:17:13 h Male Andrew Batjiaka USA 1988 M23 9.46
15 5:20:32 h Female Anne Cushman USA 1978 W40 9.36
16 5:24:31 h Male Josh Prigan USA 1993 M23 9.25
17 5:29:51 h Male Damen Evanson USA 1977 M40 9.10
18 5:33:06 h Male Chuck Coxe USA 1973 M45 9.01
19 5:36:08 h Male Charles Hofacker USA 1965 M50 8.93
20 5:39:30 h Male Jeff Auwinger USA 1979 M35 8.84
21 5:41:02 h Male Josh Kivi USA 1983 M35 8.80
22 5:42:48 h Male Andy Zimmerman USA 1996 MU23 8.75
23 5:43:25 h Male Brenton Warren USA 1972 M45 8.74
24 5:43:32 h Male Rylan Kabanuck USA 1987 M23 8.73
25 5:43:47 h Male Steve Buelna USA 1977 M40 8.73
26 5:44:07 h Male Luis Abundis USA 1985 M23 8.72
27 5:46:36 h Female Stephanie Key USA 1969 W45 8.66
28 5:46:57 h Male Brian Palmer USA 1973 M45 8.65
29 5:49:36 h Male Jacob Swanson USA 1992 M23 8.58
30 5:51:23 h Male Alex Dove USA 1984 M23 8.54
31 5:54:11 h Male Nicholas Marucci USA 1986 M23 8.47
32 5:54:55 h Female Mckayla Leggett USA 1991 W23 8.45
33 5:57:12 h Female Debra Mangalin USA 1988 W23 8.40
34 6:00:38 h Male Adam Davenport USA 1986 M23 8.32
35 6:02:31 h Male Stefan Tampe USA 1966 M50 8.28
36 6:03:25 h Male Sebastian Scheiter USA 1985 M23 8.26
37 6:03:54 h Female Jaime Jackson USA 1988 W23 8.24
38 6:03:54 h Male Christopher Robinette USA 1982 M35 8.24
39 6:06:49 h Male Eddie Schmidt USA 1964 M55 8.18
40 6:08:48 h Female Monica Maria Imana Diaz PER 1986 W23 8.13
41 6:09:39 h Male Alexander Kvam USA 1989 M23 8.12
42 6:10:18 h Male Ryan Meyer USA 1976 M40 8.10
43 6:11:04 h Female Gina Boccio USA 1987 W23 8.09
44 6:12:35 h Male Mac Heebner USA 1973 M45 8.05
45 6:20:56 h Male Brennan Hughes USA 1984 M23 7.88
46 6:31:01 h Male Andrew Arellano USA 1978 M40 7.67
47 6:33:50 h Male Adam Czajkowski USA 1984 M23 7.62
48 6:33:59 h Male Robert Myers USA 1970 M45 7.62
49 6:34:00 h Male Dwight Eschliman USA 1972 M45 7.61
50 6:36:08 h Male Gerrit Post USA 1976 M40 7.57
51 6:38:14 h Female Angie Withey USA 1977 W40 7.53
52 6:38:29 h Female Mykensie Halily USA 1988 W23 7.53
53 6:38:52 h Male Tom O'Donnell USA 1970 M45 7.52
54 6:39:49 h Male West Bourgault USA 1977 M40 7.50
55 6:40:08 h Male Lance Ward USA 1985 M23 7.50
56 6:41:47 h Male Greg Henderson USA 1986 M23 7.47
57 6:42:58 h Male Alexander Shvedoff USA 1976 M40 7.45
58 6:42:59 h Female Stacie Riddle USA 1979 W40 7.44
59 6:43:20 h Female Angela Martin USA 1984 W23 7.44
60 6:46:21 h Female Ellie Spangler USA 1987 W23 7.38
61 6:50:55 h Male Adam Lind USA 1985 M23 7.30
62 6:52:24 h Male Peter Brown USA 1985 M23 7.27
63 6:55:06 h Female Laura Ferguson USA 1982 W35 7.23
64 6:55:53 h Male Ryan Dempsey USA 1982 M35 7.21
65 6:56:12 h Male Adam Standard USA 1989 M23 7.21
66 6:59:30 h Female Alice Havill USA 1984 W23 7.15
67 7:00:41 h Male Timothy Putney USA 1975 M40 7.13
68 7:03:32 h Male Stephen Goble USA 1969 M45 7.08
69 7:04:08 h Male Jeffrey Jones USA 1965 M50 7.07
70 7:10:47 h Female Holly Anderton USA 1970 W45 6.96
71 7:10:48 h Female Sharon Zevnik USA 1963 W55 6.96
72 7:10:48 h Male Eric Ybarrondo USA 1968 M50 6.96
73 7:18:04 h Female Tara Castleman USA 1988 W23 6.85
74 7:18:50 h Male Billy Butler USA 1967 M50 6.84
75 7:19:50 h Male Derek Taylor USA 1981 M35 6.82
76 7:21:31 h Male Duane Baker USA 1943 M75 6.80
77 7:23:07 h Male Kevin Kamai USA 1979 M35 6.77
78 7:25:21 h Female Sally Brooking USA 1956 W60 6.74
79 7:25:24 h Female Heather Brown USA 1974 W40 6.74
80 7:26:42 h Male Donn Zea USA 1958 M60 6.72
81 7:31:18 h Female Anne Altamirano USA 1973 W45 6.65
82 7:36:35 h Male Dillon Mitchell USA 1990 M23 6.57
83 7:40:17 h Male Mark Falcone USA 1957 M60 6.52
84 7:44:33 h Female Corrinne Wallace USA 1969 W45 6.46
85 7:52:52 h Female Cyndee Platko USA 1969 W45 6.34
86 7:55:37 h Female Rebecca Carlson USA 1963 W55 6.31
87 8:04:00 h Female Hailey Jamar USA 1988 W23 6.20
88 8:04:01 h Male Timothy Jamar USA 1986 M23 6.20
89 8:04:39 h Female Suzanne Ferraro USA 1962 W55 6.19
90 8:06:38 h Female Felicia Baeza USA 1992 W23 6.17
91 8:39:58 h Female Susan Bush USA 1967 W50 5.77
92 8:45:27 h Male Raymond Maquinalez USA 1992 M23 5.71
93 9:19:37 h Female Ashley Stolhand USA 1988 W23 5.36
93 finishers