Date01.12.2018 07:30 Format50km trail race Fountain Hills, AZ, USA Participants: 154

Results

154finishers
USA9th McDowell Mountain Frenzy 50 km01.12.2018 07:30
RkScoreM/FRunnerNat.YearCat.Speed
1 3:44:53 h Male Arthur DeGraw USA 1980 M35 13.34
2 3:51:36 h Male Josh Robertson USA 1988 M23 12.95
3 4:06:14 h Female Lauren Coury USA 1986 W23 12.18
4 4:14:21 h Male Lee Jarvis USA 1982 M35 11.80
5 4:35:25 h Female Abigail Swift USA 1988 W23 10.89
6 4:39:27 h Male Matt Belus USA 1991 M23 10.74
7 4:50:31 h Male Jonathanleo Fields USA 1986 M23 10.33
8 4:53:28 h Male Cameron Seamons USA 1994 M23 10.22
9 5:11:43 h Female Karleen Dirmantas USA 1979 W35 9.62
10 5:12:34 h Male Ryan Zmierski USA 1992 M23 9.60
11 5:13:22 h Male Brian Champ USA 1983 M23 9.57
12 5:14:15 h Male Timothy Paziora USA 1991 M23 9.55
13 5:14:55 h Male John Maroushek USA 1966 M50 9.53
14 5:15:17 h Female Megan Galope USA 1973 W45 9.52
15 5:18:34 h Male Frederic Villoutreix USA 1964 M50 9.42
16 5:23:59 h Male Raymond Pierce USA 1971 M45 9.26
17 5:27:56 h Male Curtis Tavares USA 1974 M40 9.15
18 5:29:04 h Male Richard McKnight USA 1969 M45 9.12
19 5:29:47 h Female Alyson Jay USA 1979 W35 9.10
20 5:36:44 h Male Gregory Vogel USA 1986 M23 8.91
21 5:37:45 h Male Jerry Mark USA 1959 M55 8.88
22 5:38:27 h Male Justin Saball USA 1971 M45 8.86
23 5:40:39 h Male Joseph Galope USA 1969 M45 8.81
24 5:42:01 h Female Andrea Hall USA 1982 W35 8.77
25 5:44:33 h Female Rena Carriere CAN 1978 W35 8.71
26 5:45:23 h Male Jeff Rifkin USA 1987 M23 8.69
27 5:45:44 h Male Jonathan Granby USA 1985 M23 8.68
28 5:46:07 h Female Jennifer Gustafson USA 1971 W45 8.67
29 5:46:27 h Male Pat Madlener USA 1962 M55 8.66
30 5:48:24 h Male Luis Leon MEX 1974 M40 8.61
31 5:48:25 h Female Amanda Cortese USA 1995 WU23 8.61
32 5:50:09 h Male Matt Bell USA 1980 M35 8.57
33 5:50:36 h Female Terri Quirk USA 1963 W50 8.56
34 5:51:52 h Male Mitchell Barr USA 1993 M23 8.53
35 5:55:38 h Male Gary Restaino USA 1968 M45 8.44
36 5:56:06 h Male Mike Erstad USA 1984 M23 8.43
37 5:56:51 h Female Pam Reed USA 1961 W55 8.41
38 5:57:41 h Male Brian Karasek USA 1969 M45 8.39
39 5:58:20 h Male Dave Turner USA 1988 M23 8.37
40 5:59:00 h Male Brian Peterson USA 1975 M40 8.36
41 5:59:35 h Male Geoffrey Foote USA 1968 M50 8.34
42 6:00:54 h Male Scott Leonard USA 1983 M35 8.31
43 6:01:22 h Male Daryl Teo SGP 1971 M45 8.30
44 6:03:10 h Female Meredith Johnson USA 1993 W23 8.26
45 6:03:57 h Male Anthony Leach USA 1988 M23 8.24
46 6:08:21 h Male Shane McKay CAN 1960 M55 8.14
47 6:12:09 h Male C.T. Brinkman USA 1973 M40 8.06
48 6:13:15 h Male Dustin Anderson USA 1985 M23 8.04
49 6:13:29 h Male Gregory Zych USA 1965 M50 8.03
50 6:13:32 h Male Robert Nickerson USA 1973 M40 8.03
51 6:13:34 h Female Desiree Ritchie USA 1988 W23 8.03
52 6:13:37 h Female Courtney Doussett USA 1977 W40 8.03
53 6:21:13 h Male Dean Johnson CAN 1965 M50 7.87
54 6:24:14 h Male William Nictakis USA 1960 M55 7.81
55 6:24:45 h Male Jeff Pettett USA 1960 M55 7.80
56 6:25:04 h Female Bryony Lovatt USA 1995 WU23 7.79
57 6:26:21 h Male John Doyle USA 1991 M23 7.77
58 6:26:23 h Male Brad Lobdell USA 1974 M40 7.76
59 6:29:12 h Female Janel Lanphere USA 1976 W40 7.71
60 6:29:12 h Male Dan Brinkman USA 1975 M40 7.71
61 6:29:43 h Male Steve Smith USA 1982 M35 7.70
62 6:31:13 h Male Bill Dietz USA 1971 M45 7.67
63 6:32:32 h Male Barry Hopkins CAN 1953 M65 7.64
64 6:35:24 h Female Diana Sigrist USA 1973 W45 7.59
65 6:38:02 h Female Ruby Cropper USA 1987 W23 7.54
66 6:38:17 h Male Christopher Haines USA 1958 M55 7.53
67 6:41:16 h Female Emily Barrett USA 1980 W35 7.48
68 6:42:21 h Male Ryan Dahle USA 1983 M23 7.46
69 6:42:30 h Male Charlie Lee USA 1975 M40 7.45
70 6:43:34 h Male Chad Ellsworth USA 1982 M35 7.43
71 6:43:35 h Female Kim Ellsworth USA 1986 W23 7.43
72 6:43:48 h Male William Chung USA 1993 M23 7.43
73 6:44:53 h Female Mandy McKaskle USA 1978 W35 7.41
74 6:45:31 h Female Stephanie Summers USA 1996 WU23 7.40
75 6:45:46 h Female Amy Hanley USA 1999 WU23 7.39
76 6:47:25 h Female Natalie Cain USA 1976 W40 7.36
77 6:47:30 h Female Sally Henkel USA 1992 W23 7.36
78 6:49:28 h Female Nicole Ostrom USA 1982 W35 7.33
79 6:49:41 h Male Brian Roughley USA 1971 M45 7.32
80 6:51:06 h Female Allyce Barnett USA 1988 W23 7.30
81 6:51:40 h Male Robbie Raubolt USA 1975 M40 7.29
82 6:51:48 h Male Joseph Hatchett USA 1983 M23 7.29
83 6:54:04 h Male Christopher Mullin USA 1985 M23 7.25
84 6:55:11 h Male John Turner USA 1970 M45 7.23
85 6:55:13 h Male Jerry Copatch USA 1973 M40 7.23
86 6:55:14 h Male Christopher Swenke USA 1970 M45 7.23
87 6:58:50 h Female Tara Lund USA 1980 W35 7.16
88 7:03:35 h Female Kelly Ramsdell USA 1971 W45 7.08
89 7:03:50 h Male Dane Harrington USA 1991 M23 7.08
90 7:04:06 h Male Keith Paul USA 1968 M45 7.07
91 7:08:05 h Female Lauren Sieberg USA 1981 W35 7.01
92 7:08:12 h Male Joshua Schlag USA 1983 M23 7.01
93 7:10:26 h Male Marco Pontes USA 1966 M50 6.97
94 7:11:06 h Female Tina Davison USA 1973 W40 6.96
95 7:11:35 h Male Wolf Glasser USA 1988 M23 6.95
96 7:13:51 h Male Jim Reed USA 1961 M55 6.92
97 7:14:13 h Male Brandon Mathis USA 1973 M40 6.91
98 7:15:49 h Female Terie Mora USA 1975 W40 6.88
99 7:15:49 h Female Elizabeth Chung USA 1972 W45 6.88
100 7:15:52 h Female Victoria Speirs CAN 1986 W23 6.88
101 7:17:38 h Male Jonathan Bullock USA 1975 M40 6.86
102 7:18:04 h Male Kevin Jennings USA 1961 M55 6.85
103 7:18:24 h Male Bart Topp USA 1969 M45 6.84
104 7:19:42 h Female Carin Dietz USA 1974 W40 6.82
105 7:19:42 h Female Becky Barcon USA 1968 W45 6.82
106 7:22:45 h Male Steven Sue USA 1964 M50 6.78
107 7:25:37 h Male Craig Nath USA 1981 M35 6.73
108 7:25:38 h Male Kyle Harcos USA 1973 M40 6.73
109 7:26:12 h Male Aaron Bremser USA 1975 M40 6.72
110 7:27:12 h Female Shelly Rush USA 1961 W55 6.71
111 7:28:15 h Female Cheryl Iseberg USA 1965 W50 6.69
112 7:31:47 h Male Naresh Rambatla USA 1970 M45 6.64
113 7:34:58 h Male Omar Mayen USA 1979 M35 6.59
114 7:35:02 h Female Patty O'Coin USA 1973 W40 6.59
115 7:36:19 h Male Michael Dzezinski USA 1966 M50 6.57
116 7:36:22 h Male Randall Reinwasser USA 1972 M45 6.57
117 7:36:24 h Male Scott Mason USA 1968 M50 6.57
118 7:38:01 h Female Heather Schafer USA 1962 W55 6.55
119 7:38:43 h Female Jenni Ofstie USA 1966 W50 6.54
120 7:39:25 h Male Andy McBreen USA 1967 M50 6.53
121 7:40:58 h Female Kallie Flora USA 1982 W35 6.51
122 7:48:03 h Female Erica Harlow USA 1980 W35 6.41
123 7:48:14 h Male Michel Thomatis USA 1975 M40 6.41
124 7:48:38 h Female Keana Madetzke USA 1974 W40 6.40
125 7:50:43 h Female Terri Rashid USA 1966 W50 6.37
126 7:50:44 h Male David Simon USA 1976 M40 6.37
127 7:51:47 h Female Josephine Josephine FRA — W40 6.36
128 7:52:37 h Male T. Rock USA 1969 M45 6.35
129 7:53:54 h Female Nancy Noack USA 1962 W55 6.33
130 7:59:13 h Male Stephen Govett USA 1971 M45 6.26
131 7:59:46 h Female Elle Elliott USA 1993 W23 6.25
132 8:04:55 h Male Stephen Butler USA 1968 M45 6.19
133 8:17:21 h Male Peter Raisanen USA 1985 M23 6.03
134 8:33:05 h Male Bryan Sands USA 1967 M50 5.85
135 8:34:08 h Female Courtney Bullock USA 1976 W40 5.84
136 8:38:36 h Male Jeremy Decot USA 1981 M35 5.79
137 8:38:36 h Female Melissa Wood USA 1981 W35 5.79
138 8:41:23 h Female Michelle Elloway USA 1963 W50 5.75
139 8:49:43 h Male Aaron Marquez USA 1977 M40 5.66
140 9:09:26 h Male Criss Furman USA 1947 M70 5.46
141 9:10:31 h Female Joan Topham USA 1964 W50 5.45
142 9:14:32 h Female Sonia Glover USA 1978 W35 5.41
143 9:14:56 h Male John Smithson USA 1957 M60 5.41
144 9:17:25 h Male Lanier Millsap USA 1971 M45 5.38
145 9:22:00 h Female Tina Holguin USA 1964 W50 5.34
146 9:23:40 h Female Brenda Luce USA 1967 W50 5.32
147 9:24:20 h Female Amy Littler USA 1968 W45 5.32
148 9:43:39 h Female Sharon Slover USA 1956 W60 5.14
149 9:49:44 h Female Helen Alstrom USA 1961 W55 5.09
150 10:03:11 h Female Katie McCullough USA 1969 W45 4.97
151 10:03:12 h Female Mo (Maura) Fraley USA 1963 W50 4.97
152 10:57:57 h Female Alice Pontes USA 1970 W45 4.56
153 11:17:35 h Female Miranda Denetdale USA 1973 W45 4.43
154 13:02:49 h Female Christina Uriarte USA 1982 W35 3.83
154 finishers