Other editions / related formats
Results
19| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 8:49:00 h | Josh Hockley | 1984 | M23 | 9.13 | ||
| 2 | 9:24:00 h | Benn Coubrough | 1983 | M35 | 8.56 | ||
| 3 | 9:40:00 h | Peter Sweeny | 1972 | M45 | 8.32 | ||
| 4 | 9:41:00 h | Phillip Noyce | 1974 | M40 | 8.31 | ||
| 5 | 11:27:00 h | Katy Anderson | 1977 | W40 | 7.03 | ||
| 6 | 12:15:00 h | Kerry Hope | 1973 | W40 | 6.57 | ||
| 7 | 12:22:00 h | Fraser Hannan | 1973 | M45 | 6.51 | ||
| 8 | 12:40:00 h | Tim Yendell | 1968 | M50 | 6.35 | ||
| 9 | 13:12:00 h | Kelly Healey | 1970 | W45 | 6.10 | ||
| 10 | 13:25:00 h | David Turner | 1963 | M55 | 6.00 | ||
| 11 | 13:28:00 h | Zoe Redmond | 1993 | W23 | 5.98 | ||
| 12 | 14:01:00 h | Bruce Litterick | 1961 | M55 | 5.74 | ||
| 13 | 14:03:00 h | Steven McDonald | 1972 | M45 | 5.73 | ||
| 14 | 14:16:00 h | Zali Steggall | 1974 | W40 | 5.64 | ||
| 15 | 14:26:00 h | Nicole Lawler | 1977 | W40 | 5.58 | ||
| 16 | 14:26:00 h | Rachel Allworth | 1974 | W40 | 5.58 | ||
| 17 | 15:28:00 h | Laura Burr | 1977 | W40 | 5.20 | ||
| 18 | 16:37:00 h | Terry Tompkin | 1975 | M40 | 4.84 | ||
| 19 | 16:48:00 h | Grace Owen | 1970 | W45 | 4.79 |
19 finishers