Other editions / related formats
Results
20| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 24:50:53 h | Mike Dobies | 1961 | M45 | 6.48 | ||
| 2 | 27:10:59 h | Lynn Ballard | 1956 | M50 | 5.92 | ||
| 3 | 28:09:38 h | George Hitzfeld | 1960 | M45 | 5.72 | ||
| 4 | 28:55:20 h | Barbara Hitzfeld | 1961 | W45 | 5.56 | ||
| 5 | 29:14:47 h | Bill Patience | 1954 | M50 | 5.50 | ||
| 6 | 29:25:05 h | Buddy Teaster | 1964 | M40 | 5.47 | ||
| 7 | 29:26:30 h | Matthew Crownover | 1972 | M35 | 5.47 | ||
| 8 | 29:37:58 h | Allen Wrinkle | 1964 | M40 | 5.43 | ||
| 9 | 32:18:12 h | Melissa Heggen-Davis | 1976 | W23 | 4.98 | ||
| 10 | 32:37:37 h | Diana Heynen | 1954 | W50 | 4.93 | ||
| 11 | 33:00:18 h | Henry Hobbs | 1955 | M50 | 4.88 | ||
| 12 | 33:24:01 h | Tony Mathison | 1958 | M45 | 4.82 | ||
| 13 | 33:37:51 h | Michael Wood | 1959 | M45 | 4.79 | ||
| 14 | 33:58:38 h | Jasper Mueller | 1967 | M35 | 4.74 | ||
| 15 | 34:03:46 h | Santhosh Padmanabhan | 1979 | M23 | 4.73 | ||
| 16 | 34:03:46 h | Gaurav Agarwal | 1980 | M23 | 4.73 | ||
| 17 | 34:03:46 h | Vinod Viswanath | 1975 | M23 | 4.73 | ||
| 18 | 34:28:22 h | Adam Keith Greene | 1981 | M23 | 4.67 | ||
| 19 | 34:31:41 h | Axel Reissnecker | 1953 | M50 | 4.66 | ||
| 20 | 35:37:37 h | Robert Heynen | 1949 | M55 | 4.52 |
20 finishers